SCOTS
CMSW

1,316 documents in the corpus

4,587,602 total words

Showing documents 41 - 60 of 1,316

Page: < prev next > 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 | Results per page: 20 50 100 1000 All

Title Author Multimedia Word count Freq. Norm.
Correspondence from Canada: Letter 38 - 14.04.82 852 520
Correspondence from Canada: Letter 39 - 23.04.82 852 559
Correspondence from Canada: Letter 40 - 03.05.82 852 733
Correspondence from Canada: Letter 41 - 08.05.82 852 537
Correspondence from Canada: Letter 42 - 23.05.82 852 622
Correspondence from Canada: Letter 43 - 28.05.82 852 897
Correspondence from Canada: Letter 44 - 07.06.82 852 563
Correspondence from Canada: Letter 45 - 12.06.82 852 523
Correspondence from Canada: Letter 46 - 23.06.82 852 542
Correspondence from Canada: Letter 47 - 29.06.82 852 667
Correspondence from Canada: Letter 48 - 11.07.82 852 430
Correspondence from Canada: Letter 49 - 08.07.82 852 466
Correspondence from Canada: Letter 50 - 21.07.82 852 912
Correspondence from Canada: Letter 51 - 05.08.82 852 466
Correspondence from Canada: Letter 52 - 11.08.82 852 258
Correspondence from Canada: Letter 53 - 14.08.82 852 487
Correspondence from Canada: Postcard 01 - 31.08.81 852 101
Correspondence from Canada: Postcard 02 - 28.12.81 852 51
Correspondence from Canada: Postcard 03 - 28.12.81 852 56
Correspondence from Canada: Postcard 04 - 30.12.81 852 48

Page: < prev next > 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 | Results per page: 20 50 100 1000 All