SCOTS
CMSW

1,316 documents in the corpus

4,587,602 total words

Showing documents 1 - 20 of 1,316

Page: < prev next > 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 | Results per page: 20 50 100 1000 All

Title Author Multimedia Word count Freq. Norm.
Recipes 1086 885
Selection of weblog entries [Content label: lesser] 1184 2,272
Januar' 794 226
Correspondence from Canada: Letter 01 - 28.08.81 852 648
Correspondence from Canada: Letter 02 - 31.08.81 852 946
Correspondence from Canada: Letter 03 - 02.09.81 852 740
Correspondence from Canada: Letter 04 - 04.09.81 852 921
Correspondence from Canada: Letter 05 - 08.09.81 852 581
Correspondence from Canada: Letter 06 - 13.09.81 852 565
Correspondence from Canada: Letter 07 - 15.09.81 852 738
Correspondence from Canada: Letter 08 - 19.09.81 852 713
Correspondence from Canada: Letter 09 - 26.09.81 852 626
Correspondence from Canada: Letter 10 - 01.10.81 852 623
Correspondence from Canada: Letter 11 - 08.10.81 852 336
Correspondence from Canada: Letter 12 - 13.10.81 852 716
Correspondence from Canada: Letter 13 - 16.10.81 852 611
Correspondence from Canada: Letter 14 - 23.10.81 852 687
Correspondence from Canada: Letter 15 - 28.10.81 852 344
Correspondence from Canada: Letter 16 - 30.10.81 852 646
Correspondence from Canada: Letter 17 - 07.11.81 852 636

Page: < prev next > 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 | Results per page: 20 50 100 1000 All