SCOTS
CMSW

01

See this word as a collocate cloud

ec ref no 8716 101copen 21 sp 2314 ec
2314 ec ref no 940001copen 24 is that recommendation
2348 ec ref no 975001copen 26 sp 2349 ec
2363 ec ref no 1007601copen 29 sp 2313 ec
2210 ec ref no 811101droipen 34 sp 2240 ec
2209 ec ref no 811201droipen 35 sp 2210 ec
2208 ec ref no 811501droipen 37 is that recommendation
2207 ec ref no 824201droipen 39 sp 2208 ec
2333 ec ref no 863201droipen 44 sp 2335 ec
ec ref no 7408 101eurojust 7 rev 1 sp
ec ref no 408 201eurojust 7 rev 2 sp
ec ref no 408 201eurojust 7 rev 2 sp
2129 ec ref no 740801eurojust 7 sp 2400 ec
ec ref no 7408 301rev 3 eurojust 7 instead
ec ref no 7408 301rev 3 eurojust 7 is
2240 ec ref no 761101ad com 2001 162 final
2231 ec ref no 808901ad com 2001 184 final
2280 ec ref no 879201ad soc 187 sp 2281
2317 ec ref no 945501add 1 com 2001 251
2398 ec ref no 1054601add 1 com 2001 318
2399 ec ref no 1036101add 1 com 2001 333
2332 ec ref no 863201add 1 rev 1 sp
2404 ec ref no 1049501add 1 sec 2001 1093
2446 ec ref no 1067901add 1 sec 2001 1140
2405 ec ref no 999601add 1 sec 2001 971
2385 ec ref no 1037101add1 com 2001 337 final
2270 ec ref no 850101com 2000 144 final sp
2447 ec ref no 1084601com 2000 193 final sp
2321 ec ref no 969001com 2000 248 final sp
2226 ec ref no 811601com 2001 132 final sp
2311 ec ref no 725501com 2001 133 final volume
2308 ec ref no 931701com 2001 145 final sp
2269 ec ref no 851701com 2001 153 final sp
2242 ec ref no 687301com 2001 166 final sp
2233 ec ref no 847501com 2001 169 final sp
2241 ec ref no 738301com 2001 173 final sp
2448 ec ref no 1062101com 2001 177 final sp
2243 ec ref no 837001com 2001 178 final sp
2288 ec ref no 907401com 2001 181 final 2001
2219 ec ref no 798401com 2001 183 final sp
2238 ec ref no 808901com 2001 184 final volume
2218 ec ref no 798301com 2001 186 final sp
2239 ec ref no 801401com 2001 188 final sp
2262 ec ref no 822101com 2001 189 final sp
2428 ec ref no 1049201com 2001 191 final sp
2420 ec ref no 1049301com 2001 192 final sp
2430 ec ref no 1046001com 2001 194 final sp
2419 ec ref no 1049401com 2001 195 final sp
2431 ec ref no 1063301com 2001 196 final sp
2236 ec ref no 815501com 2001 198 final sp
2265 ec ref no 788701com 2001 201 final sp
2274 ec ref no 770401com 2001 203 final sp
2264 ec ref no 817801com 2001 206 final sp
2263 ec ref no 817901com 2001 207 final sp
2257 ec ref no 836601com 2001 208 final sp
2234 ec ref no 819301com 2001 209 final sp
2235 ec ref no 818701com 2001 210 final sp
2228 ec ref no 814501com 2001 211 final sp
2258 ec ref no 829701com 2001 213 final sp
2237 ec ref no 813701com 2001 215 final sp
2260 ec ref no 827301com 2001 216 final sp
2245 ec ref no 855101com 2001 217 final sp
2246 ec ref no 850001com 2001 219 final sp
2273 ec ref no 797001com 2001 220 final sp
2310 ec ref no 904401com 2001 221 final sp
2310 ec ref no 904401com 2001 221 final sp
2259 ec ref no 827401com 2001 222 final sp
2249 ec ref no 845901com 2001 223 final sp
2261 ec ref no 826101com 2001 224 final sp
2278 ec ref no 888501com 2001 226 final sp
2253 ec ref no 843501com 2001 227 final sp
2252 ec ref no 843601com 2001 228 final sp
2256 ec ref no 838201com 2001 230 final sp
2268 ec ref no 856001com 2001 231 final sp
2251 ec ref no 845101com 2001 232 final sp
2327 ec ref no 908601com 2001 233 final sp
2271 ec ref no 819101com 2001 234 final sp
2271 ec ref no 819101com 2001 234 final sp
2287 ec ref no 821201com 2001 235 sp 2288
2248 ec ref no 847601com 2001 236 final sp
2250 ec ref no 845801com 2001 238 final sp
2284 ec ref no 862601com 2001 239 final sp
2272 ec ref no 815101com 2001 240 final sp
2277 ec ref no 894101com 2001 241 final sp
2254 ec ref no 843401com 2001 243 final sp
2247 ec ref no 849301com 2001 244 final sp
2285 ec ref no 860201com 2001 245 final sp
2286 ec ref no 858601com 2001 246 final sp
2295 ec ref no 881201com 2001 247 final sp
2295 ec ref no 881201com 2001 247 final sp
2281 ec ref no 876801com 2001 249 final sp
2282 ec ref no 873101com 2001 250 final sp
2319 ec ref no 945501com 2001 251 final volume
2305 ec ref no 933601com 2001 252 final sp
2296 ec ref no 897301com 2001 253 final sp
2292 ec ref no 920701com 2001 254 final sp
2290 ec ref no 920801com 2001 255 2 final
2298 ec ref no 903701com 2001 256 final sp
2407 ec ref no 1078801com 2001 257 final sp
2309 ec ref no 913701com 2001 258 final sp
2400 ec ref no 1037201com 2001 259 final sp
2307 ec ref no 945601com 2001 260 final sp
2372 ec ref no 898101com 2001 261 final sp
2401 ec ref no 1030101com 2001 262 final sp
2294 ec ref no 904301com 2001 263 final sp
2299 ec ref no 917501com 2001 264 final sp
2293 ec ref no 906901com 2001 266 final sp
2300 ec ref no 846001com 2001 267 final sp
2297 ec ref no 908701com 2001 268 final sp
2329 ec ref no 954301com 2001 270 final sp
2334 ec ref no 945001com 2001 271 final sp
2306 ec ref no 936501com 2001 273 final sp
2424 ec ref no 1070301com 2001 274 final sp
2291 ec ref no 899301com 2001 275 final sp
2323 ec ref no 942301com 2001 276 final sp
2302 ec ref no 905201com 2001 277 final sp
2303 ec ref no 930401com 2001 278 final sp
2340 ec ref no 985801com 2001 279 final 2001
2326 ec ref no 967401com 2001 280 final cod
2320 ec ref no 976301com 2001 281 final sp
2345 ec ref no 985101com 2001 282 final sp
2369 ec ref no 1018401com 2001 283 final sp
2315 ec ref no 967801com 2001 286 final sp
2318 ec ref no 971501com 2001 287 final sp
2341 ec ref no 905301com 2001 288 final sp
2338 ec ref no 999201com 2001 289 final sp
2331 ec ref no 951401com 2001 290 final sp
2392 ec ref no 1016201com 2001 291 final sp
2316 ec ref no 971101com 2001 292 final sp
2358 ec ref no 1021601com 2001 293 final sp
2384 ec ref no 1051001com 2001 294 final 2001
2435 ec ref no 1057601com 2001 295 final sp
2304 ec ref no 930501com 2001 296 final sp
2344 ec ref no 980801com 2001 297 final sp
2322 ec ref no 972701com 2001 298 final sp
2324 ec ref no 981301com 2001 300 final sp
2367 ec ref no 1020701com 2001 301 final is
2328 ec ref no 967501com 2001 302 final sp
2335 ec ref no 988701com 2001 303 final sp
2387 ec ref no 1037001com 2001 304 final sp
2374 ec ref no 1029801com 2001 305 final sp
2359 ec ref no 1024801com 2001 306 final sp
2330 ec ref no 886501com 2001 310 final sp
2444 ec ref no 961301com 2001 312 final cod
2373 ec ref no 1030701com 2001 313 final sp
2342 ec ref no 992301com 2001 315 final sp
2354 ec ref no 1014301com 2001 316 final sp
2343 ec ref no 992201com 2001 317 final sp
2383 ec ref no 054601com 2001 318 final volume
2349 ec ref no 997901com 2001 319 final sp
2336 ec ref no 990701com 2001 321 final 2000
2366 ec ref no 987501com 2001 322 final sp
2339 ec ref no 999601com 2001 323 final sp
2346 ec ref no 976601com 2001 324 final sp
2364 ec ref no 987401com 2001 326 final sp
2364 ec ref no 987401com 2001 326 final sp
2388 ec ref no 1053401com 2001 327 final sp
2371 ec ref no 1015801com 2001 328 final sp
2376 ec ref no 1019701com 2001 329 final sp
2337 ec ref no 997101com 2001 330 final sp
2357 ec ref no 1020201com 2001 331 final sp
2356 ec ref no 1020201com 2001 331 final sp
2360 ec ref no 1026701com 2001 332 final sp
2368 ec ref no 1036101com 2001 333 final volume
2395 ec ref no 1025201com 2001 334 final sp
2370 ec ref no 1028801com 2001 335 final sp
2375 ec ref no 1025101com 2001 336 final sp
2403 ec ref no 1037101com 2001 337 final volume
2355 ec ref no 1011901com 2001 338 final sp
2409 ec ref no 1063901com 2001 340 final sp
2393 ec ref no 1027201com 2001 343 final 2001
2377 ec ref no 1036601com 2001 344 final sp
2365 ec ref no 1019601com 2001 345 final sp
2402 ec ref no 1037301com 2001 346 final sp
2394 ec ref no 1051501com 2001 347 final sp
2386 ec ref no 1055701com 2001 350 final sp
2429 ec ref no 965001com 2001 351 final sp
2423 ec ref no 1034801com 2001 353 final sp
2389 ec ref no 1051101com 2001 354 final sp
2397 ec ref no 1049501com 2001 355 final sp
2390 ec ref no 1051901com 2001 356 final sp
2442 ec ref no 1102201com 2001 358 final cod
2445 ec ref no 1071101com 2001 360 final sp
2391 ec ref no 1052101com 2001 361 final sp
2378 ec ref no 1067201com 2001 362 final sp
2449 ec ref no 1091701com 2001 365 final sp
2422 ec ref no 1037401com 2001 367 final sp
2438 ec ref no 1088201com 2001 368 final sp
2408 ec ref no 1066701com 2001 369 final sp
2450 ec ref no 1086401com 2001 371 final sp
2433 ec ref no 1067601com 2001 372 final sp
2432 ec ref no 1067301com 2001 373 final sp
2421 ec ref no 1076701com 2001 374 final sp
2434 ec ref no 1055301com 2001 375 final sp
2439 ec ref no 1067901com 2001 378 final sp
2425 ec ref no 1077301com 2001 379 final sp
2427 ec ref no 1066801com 2001 380 final sp
2451 ec ref no 1046501com 2001 382 final sp
2426 ec ref no 1086501com 2001 388 final sp
2436 ec ref no 1099101com 2001 392 final sp
2437 ec ref no 1099201com 2001 393 final sp
2440 ec ref no 1099301com 2001 394 final sp
2441 ec ref no 1099401com 2001 395 final sp
2443 ec ref no 1099501com 2001 396 final sp
2283 ec ref no 873001com 2001 65 final sp
2230 ec ref no 626801com 2001 87 final sp
2230 ec ref no 626801com 2001 87 final sp
2222 ec ref no 761601cor 1 sp 2224 ec
2382 ec ref no 757801crimorg 37 sp 2383 ec
2361 ec ref no 996101crimorg 65 sp 2363 ec
2362 ec ref no 932601ecofin 152 sp 2365 ec
2224 ec ref no 727301enfopol 22 sp 2231 ec
2275 ec ref no 780201ne sp 2276 ec ref
ec ref no 9711 101rev 1 com 2001 292
2232 ec ref no 819401sec 2001 609 sp 2242
2244 ec ref no 848301sec 2001 663 final sp
2267 ec ref no 827201sec 2001 667 sp 2268
2276 ec ref no 860301sec 2001 688 sp 2277
2301 ec ref no 855701sec 2001 694 final sp
2325 ec ref no 958301sec 2001 793 final sp
2351 ec ref no 984401sis 56 schengen 1 comix
2352 ec ref no 984501sis 57 schengen 2 comix
2353 ec ref no 984601sis 58 schengen 3 comix
2279 ec ref no 879201soc 187 sp 2280 ec
brussels 0 pe cons 362901sp 2351 ec ref no
2255 ec ref no 840101uem 60 sp 2256 ec
scottish borders labour force rn0104 10th january 2001 members
2 the spice briefings rn01110 gaelic medium education and
10 gaelic medium education rn01110 the parliament s language
education colleges in scotland 200001sp paper 657 3 overview
hospitals nhs trust s 1950102 spso 2003 5 laid
mental health research in 2000012001 02 and 2002 03
1999 00 44m in 200001and 11m in 2001 02
financial years 1999 2000 200001and 2001 02 s1w 1979
environmental protection agency in 200001and 2001 02 s1w 2592
council area in both 200001and 2001 02 was according
financial years 1999 2000 200001and 2001 02 will be
3 1999 2000 4 200001and 5 2001 02 s1w
time events for a 200001and b 2001 02 including
b 1999 2000 c 200001and d 2001 02 s1w
d 1999 2000 e 200001and f 2001 02 broken
d 1999 2000 e 200001and f 2001 02 s1w
d 1999 2000 e 200001and f 2001 02 s1w
d 1999 2000 e 200001and f 2001 02 s1w
d 1999 2000 e 200001and f 2001 02 s1w
d 1999 2000 e 200001and f 2001 02 s1w
d 1999 2000 e 200001and f 2001 02 s1w
ii 1999 2000 iii 200001and iv 2001 02 s1w
04 summary of expenditure 200001and purchasing intentions 2001 02
iii 1999 2000 iv 200001and v 2001 02 s1w
a 1999 2000 b 200001c 2001 02 and d
cttee educ 02 edr02 0201htm education culture and sport
cttee educ 02 edr02 1101htm scottish executive 2000 memorandum
i 1999 2000 ii 200001iii 2001 02 and iv
i 1999 2000 ii 200001iii 2001 02 and iv
i 1999 2000 ii 200001iii 2001 02 and iv
1999 2000 and iv 200001s1w 12133 phil gallie to
1999 2000 and iv 200001s1w 12135 christine grahame to
6 shefc circ he 000121st march 2001 7 shefc
health service in scotland 200001ags 2001 10 2 overview
health service in scotland 200001ags 2001 10 4 overview
a 1999 2000 b 200001and c 2001 to date
a 1999 2000 b 200001and c 2001 to date
a 1999 2000 b 200001and c 2001 to date
a 1999 2000 b 200001and c 2001 to date
a 1999 2000 b 200001and c 2001 to date
a 1999 2000 b 200001and c 2001 to date
mr david davidson lodged on01may 2001 not current as
to combat crime lodged on01may 2001 taken in the
dorothy grace elder lodged on01may 2001 taken in the
enforcement agency annual report 200001se 2001 138 the following
for scotland annual report 2000015 00 pm decision time
education colleges in scotland 200001ags 2002 2 and the
21 per cent for 200001and 20 per cent for
will be provided in 200001and any additional funding that
music school in a 200001and b 1999 2000 and
on compact implementation for 200001and copies are now available
in 1999 2000 and 200001and how much each party
our strategic plan for 200001and our annual report for
populations is forecast for 200001and planned for the following
publish its accounts for 200001and where they will be
1999 2000 and d 200001and whether it will list
of 288 million for 200001announced by the minister for
of 288 million for 200001announced by the minister for
for scotland on the 200001audit of ayr college se
for scotland on the 200001audit of bell college of
for scotland on the 200001audit of clydebank college se
for scotland on the 200001audit of fife college se
for scotland on the 200001audit of inverness college se
for scotland on the 200001audit of lews castle college
for scotland on the 200001audit of moray college se
for scotland on the 200001audit of north glasgow college
for scotland on the 200001audit of reid kerr college
his annual report for 200001before the parliament and orders
his annual report for 200001before the parliament and orders
to give notification of 200001budgets for health councils s1o
scottish local authorities in 200001excluding pfi projects compares to
2 312 million in 200001for its local action plan
management and annual accounts 200001incorporating the auditor general for
report and financial statements 200001incorporating the auditor general for
illness or disability in 200001less than 16 per cent
associations and credit unions 200001[note: table here in original] in recent years there
will be spent in 200001on academic research into sport
will be spent in 200001on academic research into tourism
will be spent in 200001on promoting golf tourism by
edinburgh rail services for 200001report by the scottish ministers
public passenger transport for 200001report by the scottish ministers
for 1999 2000 and 200001s1f 157 6 ms margaret
1997 98 and ii 200001s1w 12134 phil gallie to
prison service budget for 200001s1w 17672 christine grahame to
1999 2000 and d 200001s1w 19415 mr andrew welsh
from 1995 96 to 200001s1w 19416 lord james douglas
1999 2000 and b 200001s1w 24817 jackie baillie to
1999 2000 and b 200001s1w 24818 jackie baillie to
1999 2000 and b 200001s1w 32876 mr duncan mcneil
even has fallen since 200001s1w 34380 mr keith harding
non domestic rates in 200001s1w 7146 mr kenneth gibson
and b edinburgh in 200001s1w 7165 mr kenneth gibson
the expected allocations for 200001s1w 8762 christine grahame to
in the financial year 200001s1w 9213 christine grahame to
for 1999 2000 and 200001s1w 9845 mr murray tosh
our annual report for 200001some of the figures to
education colleges in scotland 200001the committee will consider a
health service in scotland 200001the committee will consider lines
health service in scotland 200001the committee will consider the
health service in scotland 200001the committee will take evidence
prison service budget for 200001through year end flexibility and
from 2 6m in 200001to 2 8 million in
to local authorities in 200001to develop the childcare strategy
prison service budget for 200001to the phasing out of
1999 2000 and v 200001using 1995 96 as the
the meeting opened at 10011 item in private the
opened the meeting at 1001deputy convener the convener johann
the meeting opened at 201pm 1 declaration of interests
the meeting opened at 201pm 1 item in private
the meeting opened at 201pm 1 subordinate legislation the
opened the meeting at 1401the convener hugh henry good
opened the meeting at 1001the convener kate maclean i
opened the meeting at 1401the convener mr andrew welsh
opened the meeting at 1001the convener pauline mcneill we
for the future lodged on01november 1999 taken in the
the alternative millennium date of0101 01 is not expected
alternative millennium date of 010101 is not expected to
millennium date of 01 0101is not expected to cause
time jim date sent tue01jul 2003 10 54 22
agriculture fisheries council research paper0120 gives a general introduction
inquiry by alasdair morrison ed0122 4 27 fae submission
inquiry by alasdair morrison ed0122 4 36 from submission
scotland bill financial resolution 1101the deputy presiding officer mr
the proposals in paper pr012 7 and agreed to
refer members to paper j2017 3 which suggests how
report to leave us 1301meeting continued in private until
meeting continued in private 1401on resuming european structural funds
the meeting closed at 601pm p e grice clerk
meeting was suspended from 501pm to 5 29 pm
committee will consider paper lg011 2 on proposals for
is consideration of paper st0111 2 which summarises the
set out in paper pr012 2 andrew mylne head
monday november 04 2002 1001am subject re a request
moaning like the snp 1001mr andy kerr east kilbride
commitment to abolish sips 1301the deputy minister for social
uz houanever on the 28011975 it 3 45p m
37 0000 on 4 dec01at 16 55 jim wrote
jim wallace s motion 1501irene mcgugan north east scotland
uk official_report cttee archive europe01htm rep 19 the first
euan robson decision time 1701the presiding officer sir david

To view a concordance for a new word, enter here: