02
See this word as a collocate cloud
| official_report cttee educ 02 edr02 | 02 | 01 htm education culture and |
| parliament uk official_report cttee educ | 02 | edr02 02 01 htm education |
| parliament uk official_report cttee educ | 02 | edr02 11 01 htm scottish |
| uk official_report session 02 sor0228 | 02 | htm col9785 13 article 3b |
| uk official_report session 02 sor0228 | 02 | htm col9789 15 the proposal |
| scottish parliament uk official_report session | 02 | sor0228 02 htm col9785 13 |
| scottish parliament uk official_report session | 02 | sor0228 02 htm col9789 15 |
| consilium eu int pdf en | 02 | cv00 00112en2 pdf and http |
| consilium eu int pdf en | 02 | cv00 00167en2 pdf 8 a |
| consilium eu int pdf en | 02 | cv00 00181en2 pdf 10 the |
| see cover note conv 181 | 02 | http register consilium eu int |
| s overview of the 2001 | 02 | local authority audits and taking |
| s overview of the 2001 | 02 | local authority audits s1w 34376 |
| s overview of the 2001 | 02 | local authority audits s1w 34377 |
| s overview of the 2001 | 02 | local authority audits that if |
| s overview of the 2001 | 02 | local authority audits that scope |
| s overview of the 2001 | 02 | local authority audits that some |
| s overview of the 2001 | 02 | local authority audits that the |
| entitled overview of the 2001 | 02 | water authority audits ags 2002 |
| entitled overview of the 2001 | 02 | water authority audits ags 2002 |
| entitled overview of the 2001 | 02 | water authority audits ags 2002 |
| entitled overview of the 2001 | 02 | water authority audits ags 2002 |
| 2 overview of the 2001 | 02 | water authority audits the committee |
| 3 overview of the 2001 | 02 | water authority audits the committee |
| 3 overview of the 2001 | 02 | water authority audits the committee |
| 5 overview of the 2001 | 02 | water authority audits the committee |
| pdf 11 spice briefing paper | 02 | 20 25 february 2002 highlights |
| central scotland police in 2001 | 02 | and 2002 03 s1w 15145 |
| on fife constabulary in 2001 | 02 | and 2002 03 s1w 15146 |
| on tayside police in 2001 | 02 | and 2002 03 s1w 15147 |
| from the spcb in 2001 | 02 | and 2002 03 s1w 20828 |
| research in 2000 01 2001 | 02 | and 2002 03 to date |
| there were in a 2001 | 02 | and b 2002 03 as |
| grant scheme in a 2001 | 02 | and b 2002 03 s1w |
| education consultation in a 2002 | 02 | and b 2002 03 s1w |
| protection agency in a 2001 | 02 | and b 2002 03 to |
| and communications in a 2001 | 02 | and b 2002 03 to |
| b 2000 01 c 2001 | 02 | and d 2002 03 to |
| sewerage charges in i 2001 | 02 | and ii 2002 03 broken |
| health board was in 2001 | 02 | and is in 2002 03 |
| ii 2000 01 iii 2001 | 02 | and iv 2002 03 to |
| ii 2000 01 iii 2001 | 02 | and iv 2002 03 to |
| ii 2000 01 iii 2001 | 02 | and iv 2002 03 to |
| core programmes in a 2001 | 02 | b 2002 03 and c |
| be spent in a 2001 | 02 | b 2002 03 and c |
| board is for a 2001 | 02 | b 2002 03 and c |
| boards is for a 2001 | 02 | b 2002 03 and c |
| health service in scotland 2001 | 02 | ags 2003 1 4 dealing |
| health service in scotland 2001 | 02 | ags 2003 1 7 how |
| internationally please see spice briefing | 02 | 104 commissioner for children and |
| general please see spice briefing | 02 | 104 commissioner for children and |
| are described in spice briefing | 02 | 136 the main elements of |
| the cfp and spice briefing | 02 | 136 which outlines developments leading |
| in conjunction with spice briefing | 02 | 71 which outlines the european |
| european employment strategy spice briefing | 02 | 98 edinburgh scottish parliament available |
| is detailed in spice briefing | 02 | 98 european employment strategy the |
| 01 and 11m in 2001 | 02 | 24 the latest cost estimates |
| 2000 01 and f 2001 | 02 | broken down by i reported |
| 2000 01 and b 2001 | 02 | including the amount allocated for |
| 01 and purchasing intentions 2001 | 02 | more than double that for |
| 2000 2000 01 and 2001 | 02 | s1w 1979 mr kenneth gibson |
| 2000 01 and iv 2001 | 02 | s1w 20868 fiona mcleod to |
| 2000 01 and d 2001 | 02 | s1w 20869 fiona mcleod to |
| in 2000 01 and 2001 | 02 | s1w 2592 mr kenneth macintosh |
| 2000 01 and 5 2001 | 02 | s1w 27447 christine grahame to |
| 2000 01 and v 2001 | 02 | s1w 27490 lord james douglas |
| 2000 01 and f 2001 | 02 | s1w 34808 michael russell to |
| 2000 01 and f 2001 | 02 | s1w 34809 michael russell to |
| 2000 01 and f 2001 | 02 | s1w 34810 michael russell to |
| 2000 01 and f 2001 | 02 | s1w 34811 michael russell to |
| 2000 01 and f 2001 | 02 | s1w 34812 michael russell to |
| 2000 01 and f 2001 | 02 | s1w 34813 susan deacon to |
| nhs trust s 195 01 | 02 | spso 2003 5 laid under |
| both 2000 01 and 2001 | 02 | was according to the south |
| 2000 2000 01 and 2001 | 02 | will be funded entirely from |
| annual report and accounts 2001 | 02 | in respect of the average |
| nhs trust annual accounts 2001 | 02 | se 2002 149 health technology |
| for scotland annual accounts 2001 | 02 | se 2002 170 mental welfare |
| for scotland annual accounts 2001 | 02 | se 2002 171 nhs 24 |
| for scotland annual accounts 2001 | 02 | se 2002 172 scottish council |
| nhs 24 annual accounts 2001 | 02 | se 2002 173 laid under |
| dental education annual accounts 2002 | 02 | se 2002 175 scottish hospital |
| hospital trust annual accounts 2001 | 02 | se 2002 177 laid under |
| annual report and accounts 2001 | 02 | se 2002 178 laid under |
| british tourist authority accounts 2001 | 02 | se 2002 189 laid under |
| annual report and accounts 2001 | 02 | se 2002 264 laid under |
| for scotland annual accounts 2001 | 02 | se 2002 335 scottish executive |
| annual report and accounts 2001 | 02 | se 2002 337 laid under |
| annual report and accounts 2001 | 02 | se 2002 57 scottish executive |
| non domestic rating account 2001 | 02 | se 2002 349 laid under |
| 10 westminster oral questions 14 | 02 | 2002 reference 380 c306 http |
| 20 westminster oral questions 14 | 02 | 2002 reference 380 c306 http |
| warm deal annual report 2001 | 02 | s1w 33978 alex neil to |
| of the budget process 2001 | 02 | and on the leasehold casualties |
| stage 2 of the 2001 | 02 | budget process followed by parliamentary |
| stage 2 of the 2001 | 02 | budget process sp paper 236 |
| finance committee debate on 2001 | 02 | budget process stage 2 the |
| of underspend in its 2001 | 02 | budget s1o 4871 2 stewart |
| scotland s budget documents 2001 | 02 | budget scotland no 2 act |
| november 2000 8 budget 2001 | 02 | in private it was agreed |
| 2 8 million in 2001 | 02 | plans in the scottish budget |
| agri management budget in 2001 | 02 | rather than the budget provision |
| 1 shellfish poisoning budget 2001 | 02 | salmon conservation scotland bill petitions |
| the report 5 budget 2001 | 02 | the committee heard evidence from |
| of the budget process 2001 | 02 | the committee will consider a |
| body budget proposal for 2001 | 02 | the committee will take evidence |
| of the budget process 2001 | 02 | the committee will take evidence |
| of the budget process 2001 | 02 | the committee will take evidence |
| attending the committee budget 2001 | 02 | the convener ladies and gentlemen |
| scotland s budget documents 2001 | 02 | until 1 o clock today |
| agri environment budget in 2001 | 02 | was allocated specifically for the |
| of 800 million in 2001 | 02 | 1 9 billion in 2002 |
| programme of reports for 2001 | 02 | 4 national health service bodies |
| between 1996 97 and 2001 | 02 | 80 000 pensioners were lifted |
| have 1 benefited in 2001 | 02 | and 2 are expected to |
| and revenue expenditure in 2001 | 02 | and c budgeted expenditure in |
| 6 9 million in 2001 | 02 | and up to 8 million |
| police properties were in 2001 | 02 | and what the estimated cost |
| for scotland on the 2001 | 02 | audit of the scottish executive |
| for scotland on the 2001 | 02 | audit of the scottish executive |
| paragraph 22 of the 2001 | 02 | audit of the scottish parliamentary |
| paragraph 25 of the 2001 | 02 | audit of the scottish parliamentary |
| paragraph 20 of the 2001 | 02 | audit of the scottish parliamentary |
| paragraph 22 of the 2001 | 02 | audit of the scottish parliamentary |
| paragraph 17 of the 2001 | 02 | audit of the scottish parliamentary |
| access grant schemes in 2001 | 02 | depended upon an element of |
| support of gaelic in 2001 | 02 | following guidance from the executive |
| pgce primary course in 2001 | 02 | from 6 to 12 historic |
| involved 156 participants during 2001 | 02 | has engaged with young people |
| to 39 million in 2001 | 02 | has helped to build the |
| rural affairs department for 2001 | 02 | i will refer to the |
| taken in the chamber on | 02 | may 2001 see s1m 1890 |
| taken in the chamber on | 02 | may 2001 see s1m 1890 |
| taken in the chamber on | 02 | may 2001 see s1m 1890 |
| of 800 million in 2001 | 02 | of 1 9 billion in |
| for the financial year 2001 | 02 | s1w 13095 mr kenny macaskill |
| scottish prison service in 2001 | 02 | s1w 14583 fergus ewing to |
| targeted for completion in 2001 | 02 | s1w 14584 fergus ewing to |
| it will give in 2001 | 02 | s1w 14970 michael russell to |
| each local authority in 2001 | 02 | s1w 32843 david mundell to |
| received for scotland in 2001 | 02 | s1w 33303 mr kenny macaskill |
| rail operations received in 2001 | 02 | s1w 33304 mr kenny macaskill |
| the dairy sector around 2001 | 02 | the commission is still considering |
| health service in scotland 2001 | 02 | the committee will consider its |
| health service in scotland 2001 | 02 | the committee will receive a |
| of 800 million in 2001 | 02 | the details of the bill |
| of 57 million in 2001 | 02 | there will be a further |
| projected for the period 2001 | 02 | to 2003 04 by the |
| in each year from 2001 | 02 | to 2005 06 s1w 14600 |
| repair grants scheme in 2001 | 02 | whether historic scotland has discouraged |
| course into academic year 2001 | 02 | will be liable for the |
| p_action gettxt gt doc ip | 02 | 280 0 aged lg en |
| to its news release se0324 | 02 | of 12 february 2002 what |
| meeting agriculture and fisheries 1536 | 02 | presse 399 20 december 2002 |
| paterson michael russell lodged on | 02 | november 1999 not current as |
| macdonald michael russell lodged on | 02 | november 1999 not current as |
| mr gil paterson lodged on | 02 | november 1999 not current as |
| 110 be approved lodged on | 02 | november 1999 taken in the |
| mrs kay ullrich lodged on | 02 | november 1999 taken in the |
| by the parliament lodged on | 02 | november 1999 taken in the |
| give to charities lodged on | 02 | november 1999 taken in the |
| the european committee lodged on | 02 | november 1999 taken in the |
| order 1999 draft lodged on | 02 | november 1999 taken in the |
| mr lloyd quinan lodged on | 02 | november 1999 taken in the |
| they are getting worse 11 | 02 | donald gorrie central scotland ld |
| in the usual place 11 | 02 | nicola sturgeon glasgow snp in |
| so quickly and quietly 11 | 02 | the deputy minister for justice |
| christian writes on 24 jan | 02 | at 9 31 jim wrote |
| official report vol 08 no | 02 | contents thursday 7 september 2000 |
| support the snp motion 16 | 02 | mr michael mcmahon hamilton north |
| christian writes on 8 may | 02 | at 12 46 jim wrote |
| christian writes on 8 may | 02 | at 16 17 jim wrote |
| the bill to parliament 16 | 02 | donald gorrie central scotland ld |
| extra time for interventions 16 | 02 | sarah boyack edinburgh central lab |
| faces the voluntary sector 16 | 02 | george lyon argyll and bute |
| support the sewel motion 12 | 02 | pauline mcneill glasgow kelvin lab |
| refer members to paper j1 | 02 | 10 1 if members do |
| refer members to paper j1 | 02 | 10 2 and ask for |
| the meeting opened at 10 | 02 | am present mr murray tosh |
| local government section table 10 | 02 | on page 170 shows that |
| opened the meeting at 14 | 02 | item in private the convener |
| the meeting opened at 2 | 02 | pm 1 committee business the |
| the meeting closed at 6 | 02 | pm p e grice clerk |
| the meeting closed at 6 | 02 | pm p e grice clerk |
| year and i told [censored: forename] | 02 | f943: aw right m944: are |
| of these satsuma style worries | 02 | 08 07 ned in a |
| who books by 31 05 | 02 | maps and other information will |
| at a cost of 826 | 02 | mrs p [censored: surname] will investigate |
Top

