average
See this word as a collocate cloud
| will be linked to national | average | earnings while the basic state |
| survey 1998 showed that the | average | gross weekly earnings in moray |
| earn only 73 3 of | average | male earnings notes further that |
| if you look at the | average | temperatures of the shetland climate |
| up although temperatures were around | average | the total rainfall was almost |
| or third day temperatures were | average | too but there was a |
| in 1996 with a scottish | average | of 470 per capita the |
| the scottish executive what the | average | per capita level of funding |
| of generating a higher than | average | per capita spend and being |
| a finger in the air | average | figure the gross margin on |
| 70 per cent of the | average | gross domestic product per head |
| 95 4mm instead of the | average | 58 6 and the sunshine |
| was april was just about | average | in everything hours of sunshine |
| everything hours of sunshine rainfall | average | temperature amount of frost and |
| cancer compared with the national | average | in each of the last |
| qualifications compared to the national | average | in each of the last |
| institution compared with the national | average | in each of the last |
| cancer compared with the national | average | in each of the last |
| disease compared with the national | average | in each of the last |
| and it has higher than | average | incomes compared to many areas |
| finance compared to the uk | average | mr mcconnell both those calculations |
| ask the scottish executive what | average | expenditure on energy efficiency measures |
| the scottish executive what the | average | length of time is for |
| murder indictment and what the | average | length of time is since |
| the scottish executive what the | average | length of time taken by |
| scottish executive what is the | average | length of time taken to |
| scottish executive what the current | average | length of time taken to |
| the scottish executive what the | average | length of time was for |
| ask the scottish executive what | average | level of energy efficiency improvement |
| energy efficiency of houses the | average | nher of the stock is |
| are available and what the | average | a waiting time and b |
| are available and what the | average | a waiting time and b |
| the scottish executive what the | average | waiting time for paediatric orthodontic |
| 9 june 2000 what the | average | waiting time for the extraction |
| scottish executive what the current | average | waiting time is to receive |
| the a target and b | average | waiting time were for patients |
| scottish executive what the current | average | waiting times are for appointments |
| scottish executive what the current | average | waiting times are for detox |
| that is still below the | average | for working age people in |
| that the increase is below | average | he did not mention the |
| 000 remains below the national | average | of 17 000 and the |
| also well below the scottish | average | of nearly 150 000 johann |
| below half of the uk | average | was for each year since |
| below half of the uk | average | was in each year since |
| annual education budget increases that | average | 9 7 per cent over |
| 02 in respect of the | average | annual cost per prisoner place |
| scottish executive what is the | average | cost per pupil for primary |
| the scottish executive what the | average | cost to passengers per mile |
| authority area and c on | average | i per subject and ii |
| these years and what the | average | number of hours worked per |
| cctv room which monitor an | average | of 600 incidents per month |
| ask the scottish executive what | average | saving on fuel bills per |
| the scottish executive what the | average | selling price per council house |
| as wet with rainfall around | average | although 12 wet days is |
| example was less wet than | average | until two or three rainfall |
| ask the scottish executive what | average | reduction in demand for energy |
| aberdeenshire in comparison with the | average | cost in the city of |
| parliament and return c the | average | cost of each modal form |
| care however 145 is the | average | cost of personal care and |
| an investigation into why the | average | cost of providing a local |
| the scottish executive what the | average | cost to the nhs is |
| increase of 103 to the | average | householder s yearly tax bill |
| is really entitled to an | average | increase of 18 in their |
| receive if it received the | average | mainland increase in direct grant |
| been amazing we had an | average | of 15 increase in august |
| increase greater than the national | average | over the next three years |
| swedes and americans with an | average | age about 22 and the |
| of nurses is increasing the | average | age in scotland is now |
| in the ussr to the | average | age of marriage in the |
| i remember calculating that the | average | age of members of the |
| than ever before but the | average | age of nurses is increasing |
| from this area and the | average | age of the group would |
| many and b what the | average | age was of people who |
| is about 12 000 the | average | daily sale of either the |
| sold in scotland on an | average | day is about 12 000 |
| save at all if the | average | pensioner will receive only 60p |
| the measures will provide on | average | annual savings on bills of |
| those sums reflect the current | average | costs for those in similar |
| but it is higher than | average | in the gnp areas the |
| people and a higher than | average | number of single parents some |
| the mean score for the | average | child in each kin link |
| how this compares with the | average | for each of the last |
| by more than the national | average | in each of the next |
| constituency compare with the scottish | average | in each year from 1996 |
| the scottish executive what the | average | number of inmates occupying each |
| the scottish executive what the | average | time taken by each health |
| rate well above the national | average | and designated a priority area |
| household waste as the national | average | congratulates all those in the |
| to more than 90 on | average | that was the amount that |
| wages aften mair than the | average | and hooses and ither things |
| more traditional means was on | average | better than early pfi schools |
| in a minute than the | average | boy would think of in |
| care pay more than the | average | does the minister accept that |
| scotland next year than the | average | for the rest of the |
| are more than just the | average | story i th- you know |
| hospital trust than the scottish | average | to provide an explanation for |
| older patients take longer than | average | to recover from surgery or |
| ask the scottish executive what | average | level of match funding it |
| whether it will monitor the | average | level of public liability premiums |
| reduce by a third on | average | the number of attacks or |
| scottish executive what the a | average | and b target times are |
| the scottish executive what the | average | time taken to answer a |
| scottish executive what the daily | average | number of prisoners admitted to |
| was around 2 c above | average | however during the course of |
| scottish executive how long on | average | multiple sclerosis sufferers wait for |
| scottish executive what is the | average | salary for a newly qualified |
| average time served and the | average | fine involved s1w 17691 tricia |
| to have been built the | average | journey time was twenty two |
| fines in 2000 giving the | average | time served and the average |
| and safety and what the | average | time was for an application |
| which is masked by the | average | wealth statistics for the area |
| more closely approaches the scottish | average | s1w 26917 robert brown to |
| of fuel towards the scottish | average | support demand responsive transport initiatives |
| m959: more noise that your | average | five piece band it s |
| ruling of those quangos on | average | it is more difficult to |
| pound a week was an | average | farm wage therefore new year |
| grain of salt on an | average | three days milk was kept |
| only six were successful the | average | grant in aberdeenshire of 100 |
| entrance for an overpriced and | average | sandwich at the only snack |
| being brought closer to the | average | citizen and about decisions being |
| and so many do an | average | night at vegas goes west |
| snow sleet instead of the | average | 2 2 june kept it |
| 50 of the eu 15 | average | and under 60 of the |
| link questionnaire and displaying their | average | correct score in terms of |
| credit will result in an | average | gain of 1 150 a |
| development programme there is an | average | investment of 350 million our |
| you know the kind of | average | joe in the street m605: |
| ombudsman system deals with the | average | member of the public the |
| man to have killed an | average | of 100 elephants i asked |
| been estimated to take an | average | of between 1 2 and |
| of mother earth on the | average | pavement is there and we |
| the council estimates that the | average | pharmacy s sales of pharmacy |
| er i think the the | average | size of class at that |
| under 60 of the greek | average | which is the poorest member |
| the lullaby is hard an | average | day bomb kills another twenty |
| blake glover chez nous an | average | day stitch up illegal native |
| going to court that is | average | for the sspca we usually |
| discharged into the community the | average | in patient is in need |
| is it based on an | average | or on the relatively small |
| is too expensive for the | average | person local authorities big banks |
| for example in edinburgh the | average | wait for a plot is |
| kilmarnock it takes me on | average | about an hour in the |
| grand or something for your | average | funeral it s like f958: |
| were also down from the | average | 148 to 135 the highest |
| recent survey found that the | average | british household presently has 35 |
| not the language that the | average | joe in the street sh- |
| market shakespeare after all the | average | north american knows burns s |
| economic co operation and development | average | when we examine the targets |
| straw it could mean an | average | sized bunch but it could |
| hamelin problem vermin to your | average | punter our rent a pet |
| pensioner on a modest but | average | income faces a marginal tax |
| states countries that have on | average | much larger businesses might be |
Top

