each
See this word as a collocate cloud
| the number of staff in | each | category and the number of |
| arbitrary 20 per cent for | each | category appropriate robin harper i |
| pegged mark is awarded from | each | category e g speaking discussion |
| having 20 per cent in | each | category gives us a blunt |
| months and how many in | each | category have resigned from the |
| and how many staff in | each | category have terms and conditions |
| on 20 per cent of | each | category however that is because |
| teachers will be required in | each | category in each local authority |
| of convictions was a in | each | category of crime and b |
| recorded crimes was a in | each | category of crime and b |
| recorded crimes was a in | each | category of crime and b |
| b how many students in | each | category of institution benefited and |
| different what if scenarios for | each | category of land and for |
| should be different targets for | each | category of land and the |
| per cent by area of | each | category of land do you |
| per cent by area of | each | category of land if robin |
| shall relate them separately to | each | category of land mentioned in |
| per cent by area of | each | category of land mentioned in |
| to have separate figures for | each | category of land of course |
| and c how many in | each | category paid i the whole |
| numbers are in post in | each | category s1w 15121 fergus ewing |
| the planning permission appeals in | each | category were in the a |
| of land in conversion for | each | category would be exactly the |
| is far from being that | each | category would or should reach |
| category prison officers based at | each | local and open prison have |
| required in each category in | each | local authority area over the |
| listed by staff category for | each | local prison establishment and the |
| fish vessels and b in | each | other category s1w 33021 richard |
| category giving the totals for | each | prison and the scottish prison |
| category of land and for | each | set of costs stewart stevenson |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| motions is available to view | each | monday in paper copy at |
| copy of the notice on | each | of the other joint tenants |
| will place a copy of | each | response in the scottish parliament |
| to the good copy of | each | section and a short grammar |
| now just one more copy | each | sorry my memory is raed |
| and giving the totals for | each | establishment and the scottish prison |
| total staff complement is for | each | establishment in the scottish prison |
| prison kilmarnock broken down for | each | heading and by sub section |
| staffing levels have been at | each | house block in hm prison |
| are owed to staff in | each | local and open prison establishment |
| currently absent through illness in | each | local and open prison establishment |
| estimated cost has been for | each | local and open prison establishment |
| been lost through sickness in | each | local and open prison establishment |
| number of prisoners admitted to | each | local prison establishment has been |
| average number of inmates occupying | each | local prison establishment has been |
| executive how many visits to | each | local prison establishment hm chief |
| prison service has made to | each | local prison establishment since his |
| current year to date for | each | local prison establishment the number |
| what provision is made in | each | local prison for inmates that |
| out on new inmates at | each | local prison in each of |
| made for drug misusers at | each | local prison when they leave |
| prison establishment has been for | each | month this year and for |
| the scottish prison service in | each | of the last 12 months |
| out at each prison in | each | of the last 12 months |
| issued for each prison in | each | of the last five years |
| prison officers through sickness in | each | of the last three years |
| at each local prison in | each | of the last three years |
| prison establishment has been for | each | of the last three years |
| prison in each quarter in | each | of the last three years |
| establishment of prison officers at | each | of the scottish prisons b |
| numbers of prison officers at | each | of the scottish prisons for |
| of reoffending upon discharge from | each | prison and what the most |
| in people iip programme in | each | prison and when iip status |
| how long the governor of | each | prison establishment had been in |
| four years or over in | each | prison for part or the |
| are currently being run in | each | prison for prisoners categorised as |
| reports have been issued for | each | prison in each of the |
| reception were carried out at | each | prison in each of the |
| his officials have spent at | each | prison over the same period |
| the variance in relation to | each | prison s recommended capacity s1w |
| iip status was awarded to | each | prison s1w 19665 stewart stevenson |
| offenders can be placed in | each | prison s1w 26913 pauline mcneill |
| most recent results are for | each | prison s1w 34939 richard lochhead |
| ask the scottish executive for | each | prison what a its total |
| at reception into prison in | each | quarter in each of the |
| a prison at kilmarnock for | each | quarter of operation of the |
| at hm prison kilmarnock in | each | quarter since the prison came |
| scottish ministers to establish in | each | scottish prison during the next |
| scottish ministers to establish in | each | scottish prison during the next |
| at each house block in | each | scottish prison service prison for |
| self harm were logged at | each | scottish prison service prison in |
| misconduct reports were lodged at | each | scottish prison service prison in |
| hm prison kilmarnock and b | each | scottish prison service prison s1w |
| total numbers in prison for | each | specific type of offence business |
| the prison operators showing for | each | such case whether a no |
| legal opiates in prison in | each | year from 1997 98 to |
| of hm prison kilmarnock in | each | year since the prison was |
| paid each year since for | each | authority giving separate figures for |
| on the first day of | each | calendar month since march 1996 |
| disputes regarding agricultural holdings in | each | case in each year since |
| increases since vesting date in | each | case s1w 15143 mr brian |
| year since 1996 and in | each | case which organisation made the |
| b overspent their budgets in | each | financial year since 1998 99 |
| each of its budgets in | each | financial year since 1999 and |
| value of the contract for | each | financial year since the contract |
| being constantly created anew since | each | individual who makes a fresh |
| costs have been incurred by | each | local enterprise company annually since |
| the scottish tourist board and | each | local tourist board annually since |
| since 12 february 2002 where | each | meeting took place which minister |
| in a total and b | each | month since its inception and |
| and b left visitscotland in | each | month since june 2002 broken |
| time since last we held | each | other but since ahv arrived |
| year since the inception of | each | programme s1w 17612 andrew wilson |
| sex offenders were held in | each | quarter of each year since |
| and what the value of | each | such financial penalty was since |
| year since 1999 and how | each | such underspend has subsequently been |
| costs have been incurred by | each | water authority annually since 1997 |
| since vesting date made by | each | water authority until the most |
| each way since the distance | each | way is about 3000 miles |
| have been cheaper at 99 | each | way since the distance each |
| a walrus on your sofa | each | weekend since the visit to |
| held in each quarter of | each | year since 1 january 1999 |
| the uk average was for | each | year since 1979 in a |
| the uk average was in | each | year since 1979 in a |
| order to increase capacity in | each | year since 1979 s1w 19655 |
| order to increase capacity in | each | year since 1979 s1w 19657 |
| the trunk road network in | each | year since 1979 s1w 19658 |
| people died from mesothelioma in | each | year since 1980 broken down |
| motor vehicle traffic was for | each | year since 1984 s1w 12228 |
| been caused from radiation in | each | year since 1986 s1w 34736 |
| act 1981 were refused in | each | year since 1990 s1w 17694 |
| a higher education institution in | each | year since 1990 s1w 32849 |
| a further education institution in | each | year since 1990 s1w 32850 |
| scotland to work elsewhere in | each | year since 1990 s1w 3633 |
| been provided in scotland in | each | year since 1990 s1w 3634 |
| in 1979 1987 and in | each | year since 1992 and what |
| ii 1990 and iii in | each | year since 1992 in a |
| in 1979 1987 and in | each | year since 1992 s1w 12238 |
| in 1979 1987 and in | each | year since 1992 s1w 12242 |
| in 1979 1987 and in | each | year since 1992 s1w 12243 |
| in 1979 1987 and in | each | year since 1992 s1w 12244 |
| each health board area in | each | year since 1992 s1w 7706 |
| and coopers and lybrand in | each | year since 1993 s1w 19631 |
| part or the whole of | each | year since 1993 s1w 19661 |
| a was made available in | each | year since 1994 and b |
| a means test enquiry in | each | year since 1994 for which |
| office and to it in | each | year since 1995 96 for |
| requirements for roads maintenance in | each | year since 1995 96 s1w |
| for each nhs trust in | each | year since 1995 broken down |
| admitted within one month in | each | year since 1995 broken down |
| each higher education institution in | each | year since 1995 s1w 12258 |
| holidays in scotland was in | each | year since 1995 s1w 14928 |
| coach holidays in scotland in | each | year since 1995 s1w 14929 |
| capital and revenue expenditure in | each | year since 1996 97 b |
| or non devolved agencies in | each | year since 1996 and in |
| b university of paisley in | each | year since 1996 s1w 31838 |
| into the civil service in | each | year since 1996 s1w 33523 |
| into the civil service in | each | year since 1996 s1w 33524 |
| into the civil service in | each | year since 1996 s1w 34197 |
| lothian council has been in | each | year since 1997 98 s1w |
| lothian council has been in | each | year since 1997 98 showing |
| scottish natural heritage was in | each | year since 1997 and how |
| a renewable energy source in | each | year since 1997 and what |
| infection have been recorded in | each | year since 1997 at a |
| from scandinavia visited scotland in | each | year since 1997 broken down |
| and iii secondary schools for | each | year since 1997 in a |
| in a conviction all in | each | year since 1997 s1w 22082 |
| departments spent on stationery in | each | year since 1998 99 s1w |
| departments spent on postage in | each | year since 1998 99 s1w |
| was sent for recycling in | each | year since 1998 99 s1w |
| was sent for recycling in | each | year since 1998 99 s1w |
| the rural transport fund in | each | year since 1998 and how |
| and b parliamentary region in | each | year since 1998 giving i |
| the underspend i was in | each | year since 1999 2000 and |
| and other such initiatives in | each | year since 1999 2000 s1w |
| scottish environment protection agency in | each | year since 1999 2000 s1w |
| used on road improvements in | each | year since 1999 and how |
| staff costs have been in | each | year since 1999 broken down |
| application to be processed in | each | year since 1999 broken down |
| from harassment act 1997 in | each | year since 1999 broken down |
| in modern apprenticeship schemes in | each | year since 1999 broken down |
| each police force area in | each | year since 1999 how many |
| its inquiry reporters unit in | each | year since 1999 in the |
| the purpose of gamekeeping in | each | year since 1999 s1w 32866 |
| been removed from gamekeepers in | each | year since 1999 s1w 32867 |
| possession of unlicensed firearms in | each | year since 1999 s1w 32868 |
| each of its departments in | each | year since 1999 s1w 32871 |
| west dunbartonshire council area in | each | year since 1999 s1w 34199 |
| c dumbarton parliamentary constituency in | each | year since 1999 s1w 34200 |
| students outside scotland bursaries in | each | year since 2001 broken down |
| have had to be paid | each | year since for each authority |
| in total this represents in | each | year since its inception and |
| total cost has been in | each | year since its inception to |
| of its departments spent in | each | year since its inception to |
| consultations it has undertaken in | each | year since its inception which |
| screen and e sportscotland in | each | year since its introduction in |
| the scottish tourist board in | each | year since its introduction in |
| by each ministerial department in | each | year since may 1999 and |
| many written parliamentary questions in | each | year since may 1999 it |
| patients ready for discharge in | each | year since september 2000 s1w |
| holdings in each case in | each | year since the act came |
| local enterprise companies lecs in | each | year since the establishment of |
| each new deal programme in | each | year since the inception of |
| the scottish qualifications authority in | each | year since the programme began |
| rent to mortgage schemes in | each | year since the schemes were |
| in each water authority in | each | year since their establishment to |
| by individual local authorities with | each | authority having regulations according to |
| 3 the information officer of | each | authority is to be responsible |
| guidelines which it sets for | each | authority s1o 406 8 pauline |
| additional costs would be for | each | authority s1w 19426 miss annabel |
| funds disbursed broken down in | each | case by each local authority |
| in i scotland and ii | each | education authority area s1w 12257 |
| deaf children currently employed in | each | education authority area s1w 27378 |
| in a scotland and b | each | education authority s1w 12167 mr |
| in a scotland and b | each | education authority s1w 12170 nora |
| in a scotland and b | each | education authority s1w 12227 ian |
| in a scotland and b | each | educational authority s1w 12168 mr |
| when the figures given for | each | local authority add up to |
| financial resources for schools in | each | local authority and how those |
| holding body b into which | each | local authority and nhs body |
| executive how many people in | each | local authority area a have |
| 10 years per capita in | each | local authority area a in |
| central heating installation programme in | each | local authority area actively considering |
| a in total b in | each | local authority area and c |
| of gaelic there are in | each | local authority area and how |
| houses there currently are in | each | local authority area and what |
| subsidiary difficulty in learning in | each | local authority area and what |
| the total housing stock in | each | local authority area benefited from |
| tax charges may rise in | each | local authority area expressed as |
| and the proposed solutions in | each | local authority area implicit in |
| in a scotland and b | each | local authority area in each |
| in a scotland and b | each | local authority area in each |
| by all transport providers within | each | local authority area in respect |
| energy conservation act 1995 in | each | local authority area in the |
| homes properties there are within | each | local authority area in the |
| energy conservation act 1995 in | each | local authority area in the |
| energy efficiency act 1995 in | each | local authority area in the |
| orange badge parking spaces within | each | local authority area s1w 1146 |
| the age of 12 in | each | local authority area s1w 11821 |
| over 16 there are in | each | local authority area s1w 14599 |
| decided by tenant ballot in | each | local authority area s1w 16826 |
| to apply in respect of | each | local authority area s1w 29297 |
| nursing and residential homes in | each | local authority area s1w 34390 |
| working with deaf people in | each | local authority area s1w 9858 |
| be small in number in | each | local authority area so their |
| a percentage of taxis in | each | local authority area to be |
| members of the panels in | each | local authority area which hear |
| plans covering its area with | each | local authority being required by |
| plans covering its area with | each | local authority being required to |
| total expenditure per pupil by | each | local authority can be broken |
| the annual salary was of | each | local authority chief executive in |
| the scottish executive how much | each | local authority has loaned to |
| down in each case by | each | local authority in 1999 2000 |
| of council tax due in | each | local authority in 2001 02 |
| pre school grant payments to | each | local authority in a 1998 |
| s attendance allowance was in | each | local authority in each of |
| for education was allocated to | each | local authority in each of |
| on roads and transportation by | each | local authority in i cash |
| in pre school education by | each | local authority in scotland s1w |
| has been made available to | each | local authority in the current |
| of children s panels in | each | local authority in the financial |
| to sitting tenants was for | each | local authority in the last |
| the scottish executive how much | each | local authority is expected to |
| total capital allocations made to | each | local authority is in the |
| the financial indebtedness is of | each | local authority relating to the |
| to 2001 and what percentage | each | local authority s expenditure was |
| to 2001 and what percentage | each | local authority s expenditure was |
| in a scotland and b | each | local authority s1w 12229 ian |
| line 12 and insert 1a | each | local authority shall enter into |
| what the fuel costs of | each | local authority social work department |
| envisaged to monitor spending by | each | local authority under the changing |
| energy efficiency was reported by | each | local authority under the home |
| efficiency measures was reported by | each | local authority under the home |
| assisted dwelling was reported by | each | local authority under the home |
| assisted dwelling was reported by | each | local authority under the home |
| made of the efficiency savings | each | local authority will make expressed |
| october 1999 how much funding | each | local authority will receive in |
| has made of the funding | each | local authority will require to |
| b insert and c for | each | local authority within whose area |
| regulations issue i accept that | each | local authority would want a |
| on an annual basis with | each | local education authority lea representing |
| with an eating disorder in | each | nhs board or local authority |
| for each water authority for | each | of the last five years |
| of each water authority for | each | of the last five years |
| local authority chief executive in | each | of the past three financial |
| to each local authority in | each | of the past three financial |
| in each local authority in | each | of the past three financial |
| qualifications authority bill debate on | each | part of the proceedings shall |
| local authority and by whom | each | proposal was submitted how far |
| it will detail how much | each | scottish local authority spent on |
| executive how many charities in | each | water authority area have had |
| management level and above in | each | water authority following the creation |
| chief executives and chairmen of | each | water authority for each of |
| and net additional borrowings for | each | water authority for each of |
| percentage of operating costs for | each | water authority for the financial |
| domestic and b commercial customers | each | water authority has had in |
| employees have been employed in | each | water authority in each year |
| total amount billed was in | each | water authority in each year |
| ask the scottish executive whether | each | water authority maintains an asset |
| whether it will specify for | each | water authority the date at |
| in each water authority in | each | year from 1995 96 to |
| each local authority area in | each | year from 1997 to 2001 |
| each local authority area in | each | year from 1997 to 2001 |
| parliament meets every three years | each | member of the adult parliament |
| last three years and for | each | month so far this year |
| currently proposed by it in | each | of its first five years |
| it has provisionally allocated in | each | of the five years of |
| it has provisionally allocated in | each | of the five years of |
| it has provisionally allocated in | each | of the five years of |
| it has provisionally allocated in | each | of the five years of |
| it has provisionally allocated in | each | of the five years of |
| it has provisionally allocated in | each | of the five years of |
| it has provisionally allocated in | each | of the five years of |
| caused by drug driving in | each | of the last 10 years |
| increase in supermarkets was in | each | of the last 10 years |
| of treatment acquired illnesses in | each | of the last 10 years |
| absconded while on bail in | each | of the last 10 years |
| food retail sector was in | each | of the last 10 years |
| murder of a child in | each | of the last 10 years |
| murder of a child in | each | of the last 10 years |
| licenses have been issued in | each | of the last 10 years |
| retail sector there were in | each | of the last 10 years |
| and the scottish office in | each | of the last 10 years |
| many haemophiliacs have died in | each | of the last 10 years |
| and b higher education in | each | of the last 10 years |
| scottish executive to specify for | each | of the last 3 years |
| where this has happened in | each | of the last 30 years |
| food consumed in scotland in | each | of the last 50 years |
| scottish executive to specify for | each | of the last 6 years |
| down by enterprise company in | each | of the last five years |
| continuous professional development programmes in | each | of the last five years |
| and b narcotics anonymous in | each | of the last five years |
| fatigue syndrome in hospitals in | each | of the last five years |
| reported at inverclyde hospital in | each | of the last five years |
| with the national average in | each | of the last five years |
| students with special needs in | each | of the last five years |
| with the national average in | each | of the last five years |
| five have been recorded in | each | of the last five years |
| at universities in scotland in | each | of the last five years |
| were crimes of violence for | each | of the last five years |
| contracts have been agreed in | each | of the last five years |
| primary and secondary level in | each | of the last five years |
| was the actual expenditure in | each | of the last five years |
| cash and real terms in | each | of the last five years |
| were vaccinated against tuberculosis in | each | of the last five years |
| in the lowest quintile in | each | of the last five years |
| executive what output was in | each | of the last five years |
| each nhs board area in | each | of the last five years |
| employed by historic scotland in | each | of the last five years |
| each sheriff court district in | each | of the last five years |
| on private sector firms in | each | of the last five years |
| and 2 1 september in | each | of the last five years |
| syndrome have been identified in | each | of the last five years |
| to the national average in | each | of the last five years |
| estimated as drug related in | each | of the last five years |
| with abuse of children in | each | of the last five years |
| traigh mhor on barra in | each | of the last five years |
| buildings have been prosecuted in | each | of the last five years |
| each nhs board area in | each | of the last five years |
| school nurses there were in | each | of the last five years |
| arts council has made in | each | of the last five years |
| and 2 1 september in | each | of the last five years |
| these led to prosecutions in | each | of the last five years |
| hypodermic needle exchange programmes in | each | of the last five years |
| each sheriff court district in | each | of the last five years |
| for trafficking in cocaine in | each | of the last five years |
| diagnosed with hepatitis b in | each | of the last five years |
| each procurator fiscal office in | each | of the last five years |
| drug and alcohol problems in | each | of the last five years |
| and loudoun parliamentary constituency in | each | of the last five years |
| by the european union in | each | of the last five years |
| a european union grant in | each | of the last five years |
| traigh mhor on barra in | each | of the last five years |
| immunisation for hepatitis a in | each | of the last five years |
| on prescriptions for benzodiazepines in | each | of the last five years |
| to cull piscivorous birds in | each | of the last five years |
| traigh mhor on barra in | each | of the last five years |
| of return was achieved for | each | of the last five years |
| each health board area in | each | of the last five years |
| with the national average in | each | of the last five years |
| from hospitals in scotland in | each | of the last five years |
| have occurred in hamilton in | each | of the last five years |
| of jedburgh sheriff court in | each | of the last five years |
| females and b males in | each | of the last five years |
| with the national average in | each | of the last five years |
| of the emergency services in | each | of the last four years |
| provided to sea fisheries in | each | of the last four years |
| stirling clackmannanshire and fife in | each | of the last four years |
| in dunblane was determined in | each | of the last four years |
| many accidents there were in | each | of the last seven years |
| education students in scotland in | each | of the last ten years |
| higher education in scotland in | each | of the last ten years |
| education courses in scotland in | each | of the last ten years |
| received a custodial sentence in | each | of the last three years |
| 1976 were proceeded with in | each | of the last three years |
| in each police force in | each | of the last three years |
| gp appointments were missed in | each | of the last three years |
| each fire service received in | each | of the last three years |
| compares with the average for | each | of the last three years |
| been under each scheme in | each | of the last three years |
| in a custodial sentence in | each | of the last three years |
| each of its departments in | each | of the last three years |
| have received the bursary in | each | of the last three years |
| be retained in custody in | each | of the last three years |
| by each police force in | each | of the last three years |
| grampian and tayside areas in | each | of the last three years |
| service as a whole in | each | of the last three years |
| nursing vacancies there were in | each | of the last three years |
| in how many cases in | each | of the last three years |
| the paper manufacturing industry in | each | of the last three years |
| a has been committed in | each | of the last three years |
| spend on each industry in | each | of the last three years |
| similar centrally funded bodies in | each | of the last three years |
| service as a whole in | each | of the last three years |
| collected in public places in | each | of the last three years |
| emergency admission to hospital in | each | of the last three years |
| service failed to meet in | each | of the last three years |
| failed to reach court in | each | of the last three years |
| from any such consultation in | each | of the last three years |
| young offenders there were in | each | of the last three years |
| any 17 week period in | each | of the last three years |
| each ambulance control room in | each | of the last three years |
| council for capital projects in | each | of the last three years |
| each police force area in | each | of the last three years |
| ltd have had in a | each | of the last three years |
| cost has been in a | each | of the last three years |
| of prisons has made in | each | of the last three years |
| many achieved that level in | each | of the last three years |
| in how many cases in | each | of the last three years |
| month this year and for | each | of the last three years |
| scotland were granted bail in | each | of the last three years |
| hospital appointments were missed in | each | of the last three years |
| completing their placement in i | each | of the last three years |
| paid the appropriate fine in | each | of the last three years |
| who died from mesothelioma in | each | of the last three years |
| each nhs board area in | each | of the last three years |
| paediatric orthodontic treatment was in | each | of the last three years |
| paid to police officers in | each | of the last three years |
| s overall budget allocation in | each | of the last three years |
| 1995 in sheriff courts in | each | of the last three years |
| answered within 10 seconds in | each | of the last three years |
| funding allocated to scotland over | each | of the last three years |
| dental appointments were missed in | each | of the last three years |
| 1995 in sheriff courts in | each | of the last three years |
| received a custodial sentence in | each | of the last three years |
| of the peebles area for | each | of the next 10 years |
| relation to each project in | each | of the next 15 years |
| from each police force in | each | of the next five years |
| anticipates will be sequestrated in | each | of the next five years |
| the number of employees in | each | of the next five years |
| reserve will be made in | each | of the next four years |
| the scottish assigned budget in | each | of the next four years |
| than the national average in | each | of the next three years |
| has been set aside for | each | of the next three years |
| support to sea fisheries for | each | of the next two years |
| and of projected expenditure for | each | of the next two years |
| from chronic alcohol dependency in | each | of the past 10 years |
| the nhs has been in | each | of the past 10 years |
| air guns there were in | each | of the past 10 years |
| health board budget increased in | each | of the past five years |
| dysplasia have been recorded in | each | of the past five years |
| what funding was allocated in | each | of the past five years |
| how many people died in | each | of the past five years |
| versus rangers football matches in | each | of the past seven years |
| primary school teachers employed in | each | of the past ten years |
| teach in primary schools in | each | of the past ten years |
| higher education in scotland in | each | of the past ten years |
| receiving disabled students allowance in | each | of the past ten years |
| march and 30 september in | each | of the past three years |
| by highland health board in | each | of the past three years |
| march and 30 september in | each | of the past three years |
| which it is responsible for | each | of the past two years |
| maintenance allowance in scotland in | each | of the ten years before |
| students allowance in scotland in | each | of the ten years prior |
| each of the categories in | each | of the years above s1w |
| whether it will detail for | each | of the years mentioned the |
| exceeded these core hours in | each | of these years and what |
| targets of the rspb in | each | of these years and whether |
| by the procurator fiscal in | each | of these years s1w 15048 |
| office were fully paid in | each | of these years s1w 8724 |
| also rationed in march 1940 | each | person over six years old |
| the tories more was spent | each | year than in previous years |
| five parts of 120 pages | each | 1948 1981 the work of |
| are five parcels one for | each | house the one with the |
| about four or five of | each | of just the better ones |
| awareness students should have at | each | of the five levels in |
| the scots 13 designs from | each | of the five teams were |
| in each police force in | each | of the last five financial |
| five they will be showing | each | other how high they can |
| awards agency for scotland in | each | of the last four academic |
| on the open market in | each | of the last four financial |
| royal hospital had available in | each | of the last six months |
| higher education in scotland in | each | of the last ten academic |
| royal scottish national orchestra for | each | of the last three financial |
| centre in match funding in | each | of the last three financial |
| or locating in scotland for | each | of the last three financial |
| by their last mad king | each | one impaled on a stake |
| saw a fair bit of | each | other in the last few |
| finding the best solution for | each | area after debate amendment s1m |
| are community representatives four from | each | area all but one of |
| gp posts this represents in | each | area and how many gp |
| to identify the priorities in | each | area and to use the |
| much has been allocated to | each | area for this purpose s1w |
| 8 larger areas for elections | each | area is known as a |
| 73 local areas for elections | each | area is known as a |
| of them in each in | each | area of the mill erm |
| development scotland scheme 2001 in | each | area office of its environment |
| are required to prescribe for | each | area or part thereof and |
| gp posts there are in | each | area per capita s1w 20841 |
| school age population is in | each | area s1w 11828 richard lochhead |
| of all crimes committed in | each | area s1w 28561 richard lochhead |
| by the public purse in | each | area supported by tricia marwick |
| services for chronic pain in | each | area the whole point is |
| a section of scotland upon | each | area were three knobs yellow |
| take forward the development engagement | each | area will have to bring |
| signposted from point of arrival | each | area will have two check |
| basis responding to deprivation in | each | area would have been interested |
| by health board area in | each | case s1w 15035 richard lochhead |
| by health board area in | each | case s1w 15074 mr brian |
| the same area and where | each | feeds off the waste products |
| number of orthodontic consultants in | each | health board area and on |
| a national level and in | each | health board area and to |
| many diabetologists there were in | each | health board area at 31 |
| trained audiologists there were in | each | health board area at 31 |
| funding has been received in | each | health board area for spending |
| executive how many people in | each | health board area have been |
| with a drug addiction in | each | health board area in each |
| pensioners died of hypothermia in | each | health board area in each |
| allocated to audiology departments by | each | health board area in each |
| orthodontic consultants are employed in | each | health board area s1w 398 |
| gp vacancies currently exist in | each | health board area what percentage |
| was one of them in | each | in each area of the |
| additional staff are required in | each | nhs board area and at |
| in a scotland and b | each | nhs board area at i |
| and b private sector in | each | nhs board area in each |
| of an eating disorder in | each | nhs board area in each |
| infection there have been in | each | nhs board area in each |
| in i scotland and ii | each | nhs board area in the |
| departments there currently are in | each | nhs board area s1w 23082 |
| clinics there currently are in | each | nhs board area s1w 23085 |
| and c care support in | each | nhs board area s1w 33721 |
| each health board area in | each | of the past three financial |
| in their area what would | each | of us do if we |
| held in the area entertainment | each | parish had a local committee |
| how many police surgeons in | each | police force area are designated |
| related crimes were committed in | each | police force area in each |
| ambulance personnel were reported in | each | police force area in each |
| and d per candidate in | each | subject area s1w 24131 michael |
| the measuring points against which | each | subject area will be ve- |
| that the same area of | each | type commences conversion to organic |
| the fermtoun way of life | each | a technical tour de force |
| the total salary budget of | each | force each of these figures |
| what percentage of officers in | each | force exceeded these core hours |
| week per officer was in | each | force in each year s1w |
| salary budget of each force | each | of these figures represents s1w |
| head of population in i | each | police force and ii scotland |
| b in total for i | each | police force and ii scotland |
| head of population in i | each | police force and ii scotland |
| b in total for i | each | police force and ii scotland |
| b in total for i | each | police force and ii scotland |
| officers there have been in | each | police force in each of |
| for police officers were in | each | police force in each of |
| police officers will retire from | each | police force in each of |
| the scottish crime squad by | each | police force in each of |
| scottish executive how much overtime | each | police force paid to police |
| and b support staff in | each | police force s1w 11827 mrs |
| band are currently serving in | each | police force s1w 33712 fiona |
| is at each rank within | each | scottish police force and within |
| officers at each rank within | each | scottish police force and within |
| was at each rank within | each | scottish police force and within |
| was in each force in | each | year s1w 15039 richard lochhead |
| year olds a quarter of | each | age group were catholics they |
| practicable after the end of | each | calendar year at present the |
| far this year indicating in | each | case in both numerical and |
| would set individual goals for | each | child for the coming year |
| of 12 single journeys for | each | financial year between his or |
| allowance of 9 234 for | each | financial year comprising either a |
| allowances under this scheme for | each | financial year in such form |
| the spcb shall publish for | each | financial year information on this |
| from time to time for | each | financial year of advertising which |
| and running an office in | each | financial year shall be 12 |
| claimed under this allowance in | each | financial year shall be equivalent |
| practicable after the end of | each | financial year the commission shall |
| up to 49 300 for | each | financial year the maximum member |
| spcb to pay allowances in | each | financial year to members in |
| implementation of the year with | each | member state involved having appointed |
| been spent on advertising by | each | ministerial department in each year |
| any budget deficit was for | each | nhs trust in each year |
| year and a half on | each | occasion that it has been |
| the current financial year in | each | of scotland s local authorities |
| make more effort to see | each | other this year that ll |
| a year in revenue for | each | outlet that is part of |
| completed at the end of | each | parliamentary year falls and the |
| the end of the year | each | project is required to put |
| practicable after the end of | each | successive year following publication of |
| in scotland is 500 million | each | year 450 million as a |
| are born to these adults | each | year although it is notoriously |
| 000 tonnes of wood fuel | each | year and further notes the |
| gum costs millions of pounds | each | year and furthermore believes that |
| around mugdock and craigmaddie reservoirs | each | year and how many people |
| scottish councils 20 5 million | each | year and if scottish local |
| its supposed to come up | each | year and so is the |
| makes to the scottish economy | each | year and the cost of |
| be worth about 5 billion | each | year as a whole the |
| sorts o weathers ah watched | each | year as it grew bit |
| commences conversion to organic in | each | year between 2002 and 2010 |
| percentage increase or decrease in | each | year broken down by health |
| da cut less an less | each | year chaip fuel wisna chaip |
| new speakers of the language | each | year comunn na gà idhlig 1997 |
| we we had to reapply | each | year erm m608: okay m1174: |
| 000 premature deaths in scotland | each | year every individual smoker should |
| expected to visit these reservoirs | each | year following the construction of |
| rabbie burns which was used | each | year for the supper to |
| recommendations for teachers pay in | each | year for which figures are |
| due to rhesus incompatibility in | each | year from 1965 to 1975 |
| between tayport and glenrothes in | each | year from 1990 to 1995 |
| fill nursing vacancies was in | each | year from 1990 to the |
| under 18 were homeless in | each | year from 1991 92 to |
| ii 1990 and iii in | each | year from 1992 to 1999 |
| 1979 ii 1990 and iii | each | year from 1992 to date |
| capital to revenue budgets in | each | year from 1994 95 to |
| equivalent jobs there were in | each | year from 1994 95 to |
| with the scottish average in | each | year from 1996 to 2001 |
| for tourists in august in | each | year from 1997 to 2002 |
| in the scottish budget in | each | year from 1999 2000 forward |
| represented or will represent in | each | year from 1999 2000 to |
| of new businesses created for | each | year from 1999 2000 to |
| news release se0818 2001 in | each | year from 2001 02 to |
| bailieston newhouse road project in | each | year from 2002 03 to |
| larkhall milngavie rail link in | each | year from 2002 03 to |
| new trunk road projects in | each | year from 2002 03 to |
