SCOTS
CMSW

reced

See this word as a collocate cloud

642 heal 663 sele 713reced720 reced 724 reced 728
663 sele 713 reced 720reced724 reced 728 reced 770
713 reced 720 reced 724reced728 reced 770 se1e 826
720 reced 724 reced 728reced770 se1e 826 sele 919
1214 reced 1237 heal 1288reced1572 sele 1640 flet i647
1572 sele 1640 flet i647reced1799 heal 1926 flet 1949
1087 heal 1151 heal 1214reced1237 heal 1288 reced 1572
underlined sele 81 heal 89reced310 sele 323 reced 326
89 reced 310 sele 323reced326 sele 411 reced 412
323 reced 326 sele 411reced412 heal 487 heal 614
2034 flet 2054 sele 2352reced3088 sele 3128 3 thus
the hall group heal selerecedflet gives evidence of clustering
alternating use of sele andrecedin ll 310 412 is

To view a concordance for a new word, enter here: