subject
See this word as a collocate cloud
| 11 april 2001 and is | subject | to annulment act of sederunt | 
| 2003 health and community care | subject | to annulment by 10 march | 
| 2003 health and community care | subject | to annulment by 10 march | 
| 2003 health and community care | subject | to annulment by 10 march | 
| 2003 health and community care | subject | to annulment by 10 march | 
| 2003 health and community care | subject | to annulment by 10 march | 
| 21 february 2003 justice 2 | subject | to annulment by 10 may | 
| 21 february 2003 justice 2 | subject | to annulment by 10 may | 
| 21 february 2003 justice 2 | subject | to annulment by 10 may | 
| 2003 97 21 february 2003 | subject | to annulment by 10 may | 
| 21 february 2003 justice 2 | subject | to annulment by 10 may | 
| 2003 transport and the environment | subject | to annulment by 11 march | 
| 2003 transport and the environment | subject | to annulment by 11 march | 
| 2003 transport and the environment | subject | to annulment by 11 march | 
| 2003 transport and the environment | subject | to annulment by 11 march | 
| 2003 transport and the environment | subject | to annulment by 11 march | 
| 2002 education culture and sport | subject | to annulment by 11 october | 
| 2002 transport and the environment | subject | to annulment by 12 february | 
| 2002 transport and the environment | subject | to annulment by 12 february | 
| 2002 transport and the environment | subject | to annulment by 12 february | 
| 2002 transport and the environment | subject | to annulment by 12 february | 
| 2002 transport and the environment | subject | to annulment by 12 february | 
| 2002 justice 1 negative instruments | subject | to annulment by 12 january | 
| 2002 justice 1 negative instruments | subject | to annulment by 12 january | 
| 11 november 2002 local government | subject | to annulment by 12 january | 
| 24 february 2003 rural development | subject | to annulment by 12 may | 
| 24 february 2003 rural development | subject | to annulment by 12 may | 
| 24 february 2003 rural development | subject | to annulment by 12 may | 
| 24 february 2003 rural development | subject | to annulment by 12 may | 
| 24 february 2003 rural development | subject | to annulment by 12 may | 
| 2002 health and community care | subject | to annulment by 12 october | 
| 2002 health and community care | subject | to annulment by 13 november | 
| 3 september 2002 rural development | subject | to annulment by 13 october | 
| 2003 health and community care | subject | to annulment by 14 may | 
| 2003 health and community care | subject | to annulment by 14 may | 
| 2003 health and community care | subject | to annulment by 14 may | 
| 2003 health and community care | subject | to annulment by 14 may | 
| 28 may 2002 rural development | subject | to annulment by 14 september | 
| and the environment negative instruments | subject | to annulment by 14 september | 
| 28 may 2002 rural development | subject | to annulment by 14 september | 
| 28 may 2002 rural development | subject | to annulment by 14 september | 
| 29 october 2002 rural development | subject | to annulment by 15 december | 
| 29 october 2002 rural development | subject | to annulment by 15 december | 
| 22 november 2002 rural development | subject | to annulment by 15 january | 
| 22 november 2002 rural development | subject | to annulment by 15 january | 
| 22 november 2002 rural development | subject | to annulment by 15 january | 
| 2003 health and community care | subject | to annulment by 15 march | 
| 2003 health and community care | subject | to annulment by 15 march | 
| 2003 health and community care | subject | to annulment by 15 march | 
| 2003 health and community care | subject | to annulment by 15 march | 
| 2003 health and community care | subject | to annulment by 15 march | 
| and community care negative instruments | subject | to annulment by 15 march | 
| 2002 health and community care | subject | to annulment by 15 september | 
| 2002 health and community care | subject | to annulment by 15 september | 
| 2002 health and community care | subject | to annulment by 15 september | 
| 2002 health and community care | subject | to annulment by 15 september | 
| 2002 transport and the environment | subject | to annulment by 16 december | 
| 2002 transport and the environment | subject | to annulment by 16 december | 
| 23 september 2002 social justice | subject | to annulment by 16 november | 
| 7 november 2002 justice 1 | subject | to annulment by 17 december | 
| 7 november 2002 justice 1 | subject | to annulment by 17 december | 
| 25 november 2002 justice 2 | subject | to annulment by 17 january | 
| 25 november 2002 justice 2 | subject | to annulment by 17 january | 
| 25 november 2002 justice 2 | subject | to annulment by 17 january | 
| 4 february 2003 rural development | subject | to annulment by 17 march | 
| 4 february 2003 rural development | subject | to annulment by 17 march | 
| 4 february 2003 rural development | subject | to annulment by 17 march | 
| 4 february 2003 rural development | subject | to annulment by 17 march | 
| 4 february 2003 rural development | subject | to annulment by 17 march | 
| 28 february 2003 local government | subject | to annulment by 17 may | 
| 28 february 2003 local government | subject | to annulment by 17 may | 
| 28 february 2003 local government | subject | to annulment by 17 may | 
| 2002 health and community care | subject | to annulment by 17 november | 
| 23 december 2002 justice 2 | subject | to annulment by 18 february | 
| 23 december 2002 justice 2 | subject | to annulment by 18 february | 
| 23 december 2002 justice 2 | subject | to annulment by 18 february | 
| 12 february 2003 negative instruments | subject | to annulment by 18 february | 
| 27 november 2002 rural development | subject | to annulment by 18 january | 
| 27 november 2002 rural development | subject | to annulment by 18 january | 
| 27 november 2002 rural development | subject | to annulment by 18 january | 
| 6 february 2003 rural development | subject | to annulment by 18 march | 
| 6 february 2003 rural development | subject | to annulment by 18 march | 
| and community care negative instruments | subject | to annulment by 18 march | 
| 6 february 2003 rural development | subject | to annulment by 18 march | 
| 6 february 2003 rural development | subject | to annulment by 18 march | 
| 6 february 2003 rural development | subject | to annulment by 18 march | 
| 3 march 2003 local government | subject | to annulment by 18 may | 
| 3 march 2003 local government | subject | to annulment by 18 may | 
| 3 march 2003 local government | subject | to annulment by 18 may | 
| 7 june 2002 rural development | subject | to annulment by 18 september | 
| 7 june 2002 rural development | subject | to annulment by 18 september | 
| 7 june 2002 rural development | subject | to annulment by 18 september | 
| 7 june 2002 rural development | subject | to annulment by 18 september | 
| 4 march 2003 rural development | subject | to annulment by 19 may | 
| 4 march 2003 rural development | subject | to annulment by 19 may | 
| 4 march 2003 rural development | subject | to annulment by 19 may | 
| 2002 transport and the environment | subject | to annulment by 2 february | 
| 2002 transport and the environment | subject | to annulment by 2 february | 
| 2002 transport and the environment | subject | to annulment by 2 february | 
| 2002 transport and the environment | subject | to annulment by 2 february | 
| 2002 education culture and sport | subject | to annulment by 2 october | 
| 2002 education culture and sport | subject | to annulment by 2 october | 
| 2002 education culture and sport | subject | to annulment by 2 october | 
| 2002 health and community care | subject | to annulment by 20 december | 
| 2002 health and community care | subject | to annulment by 20 december | 
| 2003 health and community care | subject | to annulment by 20 may | 
| 2003 health and community care | subject | to annulment by 20 may | 
| 2003 health and community care | subject | to annulment by 20 may | 
| 27 september 2002 social justice | subject | to annulment by 20 november | 
| 7 february 2003 local government | subject | to annulment by 21 march | 
| 7 february 2003 local government | subject | to annulment by 21 march | 
| 7 february 2003 local government | subject | to annulment by 21 march | 
| 7 february 2003 local government | subject | to annulment by 21 march | 
| 7 february 2003 local government | subject | to annulment by 21 march | 
| 7 february 2003 local government | subject | to annulment by 21 march | 
| 6 march 2003 local government | subject | to annulment by 21 may | 
| 6 march 2003 local government | subject | to annulment by 21 may | 
| 6 march 2003 local government | subject | to annulment by 21 may | 
| 28 november 2002 local government | subject | to annulment by 22 january | 
| 17 january 2003 negative instruments | subject | to annulment by 22 january | 
| 28 november 2002 local government | subject | to annulment by 22 january | 
| 28 november 2002 local government | subject | to annulment by 22 january | 
| 2003 health and community care | subject | to annulment by 23 february | 
| 2003 health and community care | subject | to annulment by 23 february | 
| 2003 health and community care | subject | to annulment by 23 february | 
| 2003 health and community care | subject | to annulment by 23 february | 
| 2003 rural development negative instruments | subject | to annulment by 23 february | 
| 2003 education culture and sport | subject | to annulment by 24 february | 
| 2003 education culture and sport | subject | to annulment by 24 february | 
| 2 december 2002 rural development | subject | to annulment by 24 january | 
| 2 december 2002 rural development | subject | to annulment by 24 january | 
| 2 december 2002 rural development | subject | to annulment by 24 january | 
| 2 december 2002 rural development | subject | to annulment by 24 january | 
| 2003 education culture and sport | subject | to annulment by 24 march | 
| 2003 education culture and sport | subject | to annulment by 24 march | 
| 2003 education culture and sport | subject | to annulment by 24 march | 
| 2003 education culture and sport | subject | to annulment by 24 march | 
| 2003 education culture and sport | subject | to annulment by 24 march | 
| 2003 health and community care | subject | to annulment by 24 may | 
| 2003 health and community care | subject | to annulment by 24 may | 
| 2003 145 7 march 2003 | subject | to annulment by 24 may | 
| and community care negative instruments | subject | to annulment by 24 november | 
| 30 september 2002 rural development | subject | to annulment by 24 november | 
| 2003 education culture and sport | subject | to annulment by 25 february | 
| 2003 education culture and sport | subject | to annulment by 25 february | 
| 16 january 2003 justice 2 | subject | to annulment by 25 february | 
| 2003 education culture and sport | subject | to annulment by 25 february | 
| 2003 20 16 january 2003 | subject | to annulment by 25 february | 
| 2002 health and community care | subject | to annulment by 25 june | 
| 2002 health and community care | subject | to annulment by 25 june | 
| 13 february 2003 rural development | subject | to annulment by 25 march | 
| 13 february 2003 rural development | subject | to annulment by 25 march | 
| 13 february 2003 rural development | subject | to annulment by 25 march | 
| laying lead committee negative instruments | subject | to annulment by 25 march | 
| 13 february 2003 rural development | subject | to annulment by 25 march | 
| 13 february 2003 rural development | subject | to annulment by 25 march | 
| 2003 166 10 march 2003 | subject | to annulment by 25 may | 
| 10 march 2003 rural development | subject | to annulment by 25 may | 
| 10 march 2003 rural development | subject | to annulment by 25 may | 
| 2003 health and community care | subject | to annulment by 28 march | 
| 2003 health and community care | subject | to annulment by 28 march | 
| 2003 health and community care | subject | to annulment by 28 march | 
| 2003 health and community care | subject | to annulment by 28 march | 
| 2003 health and community care | subject | to annulment by 28 march | 
| 2003 health and community care | subject | to annulment by 28 march | 
| 17 may 2002 justice 2 | subject | to annulment by 29 june | 
| 17 may 2002 justice 2 | subject | to annulment by 29 june | 
| 2002 transport and the environment | subject | to annulment by 29 november | 
| 2002 transport and the environment | subject | to annulment by 29 november | 
| 11 march 2003 justice 1 | subject | to annulment by 3 june | 
| 2003 justice 1 negative instruments | subject | to annulment by 3 march | 
| 17 january 2003 justice 2 | subject | to annulment by 3 march | 
| 17 january 2003 justice 2 | subject | to annulment by 3 march | 
| 27 february 2003 negative instruments | subject | to annulment by 3 march | 
| 17 january 2003 justice 2 | subject | to annulment by 3 march | 
| 17 january 2003 justice 2 | subject | to annulment by 3 march | 
| 2002 transport and the environment | subject | to annulment by 3 november | 
| 2002 transport and the environment | subject | to annulment by 3 november | 
| 2002 health and community care | subject | to annulment by 3 october | 
| 2002 health and community care | subject | to annulment by 3 october | 
| 2002 health and community care | subject | to annulment by 3 october | 
| 21 may 2002 rural development | subject | to annulment by 30 june | 
| 21 may 2002 rural development | subject | to annulment by 30 june | 
| 2002 enterprise and lifelong learning | subject | to annulment by 30 october | 
| 2002 health and community care | subject | to annulment by 31 august | 
| and community care negative instruments | subject | to annulment by 31 august | 
| 2002 health and community care | subject | to annulment by 31 august | 
| 2002 rural development negative instruments | subject | to annulment by 31 august | 
| 2002 transport and the environment | subject | to annulment by 31 january | 
| 2002 transport and the environment | subject | to annulment by 31 january | 
| 29 january 2003 negative instruments | subject | to annulment by 31 january | 
| 2002 transport and the environment | subject | to annulment by 31 january | 
| 9 september 2002 social justice | subject | to annulment by 31 october | 
| 2002 justice 1 negative instruments | subject | to annulment by 31 october | 
| 9 october 2002 justice 2 | subject | to annulment by 4 december | 
| 9 october 2002 justice 2 | subject | to annulment by 4 december | 
| 2003 health and community care | subject | to annulment by 4 june | 
| 23 may 2002 justice 1 | subject | to annulment by 4 september | 
| 23 may 2002 justice 1 | subject | to annulment by 4 september | 
| 2002 247 23 may 2002 | subject | to annulment by 4 september | 
| 23 may 2002 justice 1 | subject | to annulment by 4 september | 
| 2002 health and community care | subject | to annulment by 5 october | 
| 2002 health and community care | subject | to annulment by 5 october | 
| 2002 health and community care | subject | to annulment by 5 october | 
| 2002 education culture and sport | subject | to annulment by 5 september | 
| 2002 education culture and sport | subject | to annulment by 5 september | 
| 2002 education culture and sport | subject | to annulment by 5 september | 
| 2002 transport and the environment | subject | to annulment by 6 february | 
| 2002 transport and the environment | subject | to annulment by 6 february | 
| 2002 transport and the environment | subject | to annulment by 6 february | 
| 2003 justice 1 negative instruments | subject | to annulment by 6 february | 
| 2002 transport and the environment | subject | to annulment by 6 february | 
| 27 june 2002 social justice | subject | to annulment by 6 october | 
| 27 june 2002 social justice | subject | to annulment by 6 october | 
| 27 june 2002 social justice | subject | to annulment by 6 october | 
| 2002 transport and the environment | subject | to annulment by 7 december | 
| 2002 transport and the environment | subject | to annulment by 7 december | 
| 5 december 2002 negative instruments | subject | to annulment by 7 december | 
| 17 february 2003 justice 2 | subject | to annulment by 7 may | 
| 17 february 2003 justice 2 | subject | to annulment by 7 may | 
| 17 february 2003 justice 2 | subject | to annulment by 7 may | 
| 17 february 2003 justice 2 | subject | to annulment by 7 may | 
| 17 february 2003 justice 2 | subject | to annulment by 7 may | 
| 28 june 2002 justice 2 | subject | to annulment by 9 october | 
| 28 june 2002 justice 2 | subject | to annulment by 9 october | 
| 28 june 2002 justice 2 | subject | to annulment by 9 october | 
| statutory instrument which shall be | subject | to annulment in pursuance of | 
| under subsection 1a above is | subject | to annulment in pursuance of | 
| end insert which shall be | subject | to annulment in pursuance of | 
| 2 of this act is | subject | to annulment in pursuance of | 
| be exercisable by statutory instrument | subject | to annulment in pursuance of | 
| order under subsection 3 is | subject | to annulment in pursuance of | 
| section 1 7 shall be | subject | to annulment in pursuance of | 
| instrument under subsection 1a is | subject | to annulment in pursuance of | 
| of this section shall be | subject | to annulment in pursuance of | 
| to subsection 4 below be | subject | to annulment in pursuance of | 
| provision of this act is | subject | to annulment in pursuance of | 
| a statutory instrument shall be | subject | to annulment pursuant to a | 
| 16 august 2002 and is | subject | to annulment the a9 trunk | 
| 21 december 2000 and is | subject | to annulment the agricultural business | 
| on 5 april and is | subject | to annulment the census scotland | 
| 29 june 2001 and are | subject | to annulment the child minding | 
| order 2003 draft 5 instruments | subject | to annulment the committee agreed | 
| ssi 2001 451 5 instruments | subject | to annulment the committee will | 
| ssi 2003 116 5 instruments | subject | to annulment the committee will | 
| ssi 2001 391 7 instruments | subject | to annulment the committee will | 
| order 2003 draft 5 instruments | subject | to annulment the committee will | 
| ssi 2003 120 2 instruments | subject | to annulment the committee will | 
| at stage 2 3 instruments | subject | to annulment the committee will | 
| ssi 2002 400 3 instruments | subject | to annulment the committee will | 
| ssi 2003 92 5 instruments | subject | to annulment the committee will | 
| ssi 2003 116 5 instruments | subject | to annulment the committee will | 
| order 2002 draft 5 instruments | subject | to annulment the committee will | 
| ssi 2001 169 3 instruments | subject | to annulment the committee will | 
| order 2003 draft 3 instruments | subject | to annulment the committee will | 
| ssi 2001 241 4 instruments | subject | to annulment the committee will | 
| amendment order draft 6 instruments | subject | to annulment the committee will | 
| 7 december 2000 and is | subject | to annulment the divorce etc | 
| 14 september 2000 and is | subject | to annulment the electricity works | 
| 6 february 2001 and are | subject | to annulment the environmentally sensitive | 
| 3 january 2001 and is | subject | to annulment the feeding stuffs | 
| 5 april 2002 and is | subject | to annulment the food jelly | 
| 22 december 2000 and is | subject | to annulment the fresh meat | 
| 17 december 1999 and is | subject | to annulment the hill livestock | 
| 4 february 2003 and are | subject | to annulment the housing revenue | 
| 26 october 2001 and is | subject | to annulment the import and | 
| 14 may 2001 and is | subject | to annulment the import and | 
| 3 april 2002 and is | subject | to annulment the import and | 
| 13 march 2002 and are | subject | to annulment the import and | 
| 11 march 2003 and are | subject | to annulment the non domestic | 
| 13 september 2002 and are | subject | to annulment the nursing and | 
| 8 october 1999 and is | subject | to annulment the organic aid | 
| 28 february 2003 and are | subject | to annulment the pesticides maximum | 
| 4 july 2001 and is | subject | to annulment the products of | 
| the following orders which are | subject | to annulment the protection of | 
| 13 february 2002 and are | subject | to annulment the road traffic | 
| 23 december 2002 and are | subject | to annulment the seeds miscellaneous | 
| 22 august 2002 and is | subject | to annulment the sports grounds | 
| 27 may 2002 and are | subject | to annulment the st mary | 
| 20 december 2000 and are | subject | to annulment the teachers superannuation | 
| 18 april 2001 and is | subject | to annulment the teachers superannuation | 
| 25 june 2001 and are | subject | to annulment the town and | 
| 6 june 2000 and are | subject | to annulment the transport of | 
| 6 april 2001 and is | subject | to annulment the welfare of | 
| 2001 health and community care | subject | to annulment until 1 april | 
| 19 october 2001 rural development | subject | to annulment until 1 december | 
| 2000 352 6 october 2000 | subject | to annulment until 1 december | 
| 19 october 2001 rural development | subject | to annulment until 1 december | 
| 2000 352 6 october 2000 | subject | to annulment until 1 december | 
| 2001 145 6 april 2001 | subject | to annulment until 1 june | 
| 18 april 2001 local government | subject | to annulment until 1 june | 
| and the environment negative instruments | subject | to annulment until 1 may | 
| 7 march 2002 justice 1 | subject | to annulment until 1 may | 
| 7 march 2002 justice 1 | subject | to annulment until 1 may | 
| september 1999 transport and environment | subject | to annulment until 1 november | 
| 13 august 2001 negative instruments | subject | to annulment until 1 september | 
| 4 july 2001 negative instruments | subject | to annulment until 1 september | 
| 22 may 2001 rural development | subject | to annulment until 1 september | 
| 30 october 2001 social justice | subject | to annulment until 10 december | 
| 2000 448 21 december 2000 | subject | to annulment until 10 february | 
| 2001 health and community care | subject | to annulment until 10 february | 
| rural affairs 20 november 2000 | subject | to annulment until 10 january | 
| 2000 health and community care | subject | to annulment until 10 march | 
| 2000 health and community care | subject | to annulment until 10 march | 
| 2001 health and community care | subject | to annulment until 10 march | 
| 24 january 2002 local government | subject | to annulment until 10 march | 
| 2001 health and community care | subject | to annulment until 10 may | 
| 2001 health and community care | subject | to annulment until 10 may | 
| 1999 health and community care | subject | to annulment until 10 november | 
| 6 july 2000 rural affairs | subject | to annulment until 10 october | 
| 2000 health and community care | subject | to annulment until 10 september | 
| 2000 health and community care | subject | to annulment until 10 september | 
| 1999 173 14 december 1999 | subject | to annulment until 11 february | 
| 2000 449 22 december 2000 | subject | to annulment until 11 february | 
| 1999 173 14 december 1999 | subject | to annulment until 11 february | 
| 2000 justice and home affairs | subject | to annulment until 11 june | 
| 2002 health and community care | subject | to annulment until 11 june | 
| 2000 local government negative instruments | subject | to annulment until 11 june | 
| 29 april 2002 justice 2 | subject | to annulment until 11 june | 
| 2001 transport and the environment | subject | to annulment until 11 may | 
| 2001 transport and the environment | subject | to annulment until 11 may | 
| 2000 health and community care | subject | to annulment until 11 may | 
| 1 november 2001 negative instruments | subject | to annulment until 11 november | 
| 14 september 2001 justice 1 | subject | to annulment until 11 november | 
| 2000 transport and the environment | subject | to annulment until 11 september | 
| 2000 transport and the environment | subject | to annulment until 11 september | 
| 1999 186 16 december 1999 | subject | to annulment until 12 february | 
| 2001 education culture and sport | subject | to annulment until 12 january | 
| 21 march 2001 rural development | subject | to annulment until 12 may | 
| 21 march 2001 rural development | subject | to annulment until 12 may | 
| 2000 justice and home affairs | subject | to annulment until 12 may | 
| 2000 transport and the environment | subject | to annulment until 12 september | 
| 2000 transport and the environment | subject | to annulment until 12 september | 
| 2002 55 12 february 2002 | subject | to annulment until 13 april | 
| and the environment negative instruments | subject | to annulment until 13 april | 
| 12 february 2002 local government | subject | to annulment until 13 april | 
| 2001 education culture and sport | subject | to annulment until 13 february | 
| 1999 187 17 december 1999 | subject | to annulment until 13 february | 
| 2001 health and community care | subject | to annulment until 13 january | 
| 2000 justice and home affairs | subject | to annulment until 13 january | 
| 25 january 2002 rural development | subject | to annulment until 13 march | 
| 22 march 2001 rural development | subject | to annulment until 13 may | 
| 22 march 2001 rural development | subject | to annulment until 13 may | 
| regulations 1999 ssi 1999 33 | subject | to annulment until 13 october | 
| 2001 enterprise and lifelong learning | subject | to annulment until 13 september | 
| 2001 enterprise and lifelong learning | subject | to annulment until 13 september | 
| 2001 enterprise and lifelong learning | subject | to annulment until 13 september | 
| 12 march 2002 negative instruments | subject | to annulment until 14 march | 
| 28 january 2002 justice 1 | subject | to annulment until 14 march | 
| 2001 transport and the environment | subject | to annulment until 14 march | 
| 14 march 2002 justice 1 | subject | to annulment until 14 may | 
| 21 september 2001 rural development | subject | to annulment until 14 november | 
| 21 september 2001 rural development | subject | to annulment until 14 november | 
| 2001 transport and the environment | subject | to annulment until 14 september | 
| 2001 transport and the environment | subject | to annulment until 14 september | 
| 2001 transport and the environment | subject | to annulment until 14 september | 
| 13 february 2002 rural development | subject | to annulment until 15 april | 
| 13 february 2002 rural development | subject | to annulment until 15 april | 
| 3 january 2002 rural development | subject | to annulment until 15 february | 
| 6 february 2001 negative instruments | subject | to annulment until 15 february | 
| 11 february 2002 negative instruments | subject | to annulment until 15 february | 
| 2002 transport and the environment | subject | to annulment until 15 march | 
| 2002 transport and the environment | subject | to annulment until 15 march | 
| 21 march 2002 rural development | subject | to annulment until 15 may | 
| 2001 enterprise and lifelong learning | subject | to annulment until 15 september | 
| 2001 enterprise and lifelong learning | subject | to annulment until 15 september | 
| 2001 enterprise and lifelong learning | subject | to annulment until 15 september | 
| and community care negative instruments | subject | to annulment until 16 december | 
| 20 december 2000 justice 1 | subject | to annulment until 16 february | 
| 2001 transport and the environment | subject | to annulment until 16 january | 
| laying lead committee negative instruments | subject | to annulment until 16 january | 
| scotland order 2000 negative instruments | subject | to annulment until 16 january | 
| 2000 education culture and sport | subject | to annulment until 16 january | 
| 17 november 2000 local government | subject | to annulment until 16 january | 
| 2002 education culture and sport | subject | to annulment until 16 march | 
| 2001 education culture and sport | subject | to annulment until 16 march | 
| 2002 education culture and sport | subject | to annulment until 16 march | 
| and community care negative instruments | subject | to annulment until 16 september | 
| 2000 health and community care | subject | to annulment until 16 september | 
| 2000 health and community care | subject | to annulment until 16 september | 
| 2001 health and community care | subject | to annulment until 16 september | 
| ssi 1999 42 negative instruments | subject | to annulment until 16 september | 
| 2001 health and community care | subject | to annulment until 16 september | 
| negative instruments date of laying | subject | to annulment until 16 september | 
| negative instruments date of laying | subject | to annulment until 16 september | 
| ssi 1999 27 negative instruments | subject | to annulment until 16 september | 
| 2001 health and community care | subject | to annulment until 16 september | 
| 2001 enterprise and lifelong learning | subject | to annulment until 17 december | 
| and the environment negative instruments | subject | to annulment until 17 december | 
| 2002 transport and the environment | subject | to annulment until 17 february | 
| 2002 transport and the environment | subject | to annulment until 17 february | 
| 2001 transport and the environment | subject | to annulment until 17 february | 
| 26 november 2001 rural development | subject | to annulment until 17 january | 
| ssi 2000 405 rural affairs | subject | to annulment until 17 january | 
| 27 november 2000 rural affairs | subject | to annulment until 17 january | 
| 3 may 2000 rural affairs | subject | to annulment until 17 june | 
| 3 may 2000 rural affairs | subject | to annulment until 17 june | 
| 2001 health and community care | subject | to annulment until 17 june | 
| 31 january 2002 justice 1 | subject | to annulment until 17 march | 
| 31 january 2002 justice 1 | subject | to annulment until 17 march | 
| 2001 transport and the environment | subject | to annulment until 17 november | 
| 2000 transport and the environment | subject | to annulment until 17 november | 
| 2000 transport and the environment | subject | to annulment until 17 november | 
| 2001 transport and the environment | subject | to annulment until 17 november | 
| 13 june 2000 rural affairs | subject | to annulment until 17 september | 
| 13 june 2000 rural affairs | subject | to annulment until 17 september | 
| 13 june 2000 rural affairs | subject | to annulment until 17 september | 
| 8 november 2000 rural affairs | subject | to annulment until 18 december | 
| 8 november 2001 rural development | subject | to annulment until 18 december | 
| 2000 justice and home affairs | subject | to annulment until 18 january | 
| 16 june 2002 rural development | subject | to annulment until 18 june | 
| 9 may 2001 rural development | subject | to annulment until 18 june | 
| 22 march 2002 justice 2 | subject | to annulment until 18 may | 
| 2000 health and community care | subject | to annulment until 18 may | 
| 27 september 2001 social justice | subject | to annulment until 18 november | 
| 27 september 2001 social justice | subject | to annulment until 18 november | 
| 2000 transport and the environment | subject | to annulment until 18 september | 
| 2000 transport and the environment | subject | to annulment until 18 september | 
| 2000 transport and the environment | subject | to annulment until 18 september | 
| 2001 health and community care | subject | to annulment until 19 january | 
| 29 november 2000 local government | subject | to annulment until 19 january | 
| 31 january 2000 rural affairs | subject | to annulment until 19 march | 
| 31 january 2000 rural affairs | subject | to annulment until 19 march | 
| 2001 justice 2 negative instruments | subject | to annulment until 19 may | 
| 2002 health and community care | subject | to annulment until 19 may | 
| 2001 health and community care | subject | to annulment until 19 may | 
| 8 june 2001 rural development | subject | to annulment until 19 september | 
| 8 june 2001 rural development | subject | to annulment until 19 september | 
| 2000 health and community care | subject | to annulment until 19 september | 
| 8 june 2001 rural development | subject | to annulment until 19 september | 
| 2000 health and community care | subject | to annulment until 19 september | 
| 2000 health and community care | subject | to annulment until 19 september | 
| 2000 health and community care | subject | to annulment until 2 april | 
| 2000 health and community care | subject | to annulment until 2 april | 
| 23 october 2001 rural development | subject | to annulment until 2 december | 
| 23 october 2001 rural development | subject | to annulment until 2 december | 
| 2000 transport and the environment | subject | to annulment until 2 february | 
| 23 april 2001 rural development | subject | to annulment until 2 june | 
| 2001 health and community care | subject | to annulment until 2 may | 
| 2001 health and community care | subject | to annulment until 2 may | 
| 2001 health and community care | subject | to annulment until 2 november | 
| september 1999 transport and environment | subject | to annulment until 2 november | 
| 2001 health and community care | subject | to annulment until 2 november | 
| 1999 health and community care | subject | to annulment until 2 november | 
| 27 june 2000 rural affairs | subject | to annulment until 2 october | 
| 27 june 2000 rural affairs | subject | to annulment until 2 october | 
| 27 june 2000 rural affairs | subject | to annulment until 2 october | 
| 26 march 2002 local government | subject | to annulment until 20 may | 
| 2002 transport and the environment | subject | to annulment until 21 april | 
| 2002 transport and the environment | subject | to annulment until 21 april | 
| 9 november 2001 rural development | subject | to annulment until 21 december | 
| 1 february 2002 rural development | subject | to annulment until 21 march | 
| 1 february 2002 rural development | subject | to annulment until 21 march | 
| 2002 transport and the environment | subject | to annulment until 21 may | 
| 2001 enterprise and lifelong learning | subject | to annulment until 21 november | 
| 2001 enterprise and lifelong learning | subject | to annulment until 21 november | 
| 25 september 2000 rural affairs | subject | to annulment until 21 november | 
| 25 september 2000 rural affairs | subject | to annulment until 21 november | 
| 11 june 2001 justice 2 | subject | to annulment until 21 september | 
| 19 september 2001 negative instruments | subject | to annulment until 21 september | 
| 11 june 2001 justice 2 | subject | to annulment until 21 september | 
| 11 june 2001 justice 2 | subject | to annulment until 21 september | 
| 2001 175 10 may 2001 | subject | to annulment until 22 june | 
| 2002 health and community care | subject | to annulment until 22 june | 
| 2002 rural development negative instruments | subject | to annulment until 22 june | 
| 5 february 2002 rural development | subject | to annulment until 22 march | 
| 5 february 2002 rural development | subject | to annulment until 22 march | 
| 2002 transport and the environment | subject | to annulment until 22 may | 
| 2001 health and community care | subject | to annulment until 22 november | 
| 2001 health and community care | subject | to annulment until 22 november | 
| 2001 transport and the environment | subject | to annulment until 22 october | 
| 2001 transport and the environment | subject | to annulment until 22 october | 
| 2001 251 29 june 2001 | subject | to annulment until 22 october | 
| 2001 health and community care | subject | to annulment until 23 january | 
| 2000 education culture and sport | subject | to annulment until 23 january | 
| 17 january 2002 negative instruments | subject | to annulment until 23 january | 
| 31 january 2001 local government | subject | to annulment until 23 march | 
| 6 february 2002 social justice | subject | to annulment until 23 march | 
| 6 february 2002 social justice | subject | to annulment until 23 march | 
| 2000 transport and the environment | subject | to annulment until 23 may | 
| october 1999 finance negative instruments | subject | to annulment until 23 november | 
| 1999 education culture and sport | subject | to annulment until 23 november | 
| 2000 health and community care | subject | to annulment until 23 october | 
| 2000 health and community care | subject | to annulment until 23 october | 
| 2001 health and community care | subject | to annulment until 24 february | 
| 17 november 1999 local government | subject | to annulment until 24 january | 
| 3 december 2001 rural development | subject | to annulment until 24 january | 
| 17 november 1999 local government | subject | to annulment until 24 january | 
| 3 december 2001 rural development | subject | to annulment until 24 january | 
| 27 november 2000 rural affairs | subject | to annulment until 24 january | 
| 14 may 2002 rural development | subject | to annulment until 24 june | 
| 14 may 2002 rural development | subject | to annulment until 24 june | 
| 2002 46 7 february 2002 | subject | to annulment until 24 march | 
| 7 february 2002 justice 2 | subject | to annulment until 24 march | 
| 29 march 2001 rural development | subject | to annulment until 24 may | 
| 6 july 2000 rural affairs | subject | to annulment until 24 october | 
| 6 july 2000 rural affairs | subject | to annulment until 24 october | 
| 26 february 2001 rural development | subject | to annulment until 25 april | 
